SKU:
GTP10585
3.31 Ratio Ford 8.8 For () | 2020740, 24351, 36121, 8R3Z4209F, 8R3Z4209H, DS2020740, F3UZ4209AA, F8.8-331, F8.8-331-NG, M-4209-88331
Regular price
$320.10
Unit price
/
Unavailable
Shipping calculated at checkout.
3.31 Ratio Ford 8.8 For () | 2020740, 24351, 36121, 8R3Z4209F, 8R3Z4209H, DS2020740, F3UZ4209AA, F8.8-331, F8.8-331-NG, M-4209-88331 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Model | Ford 8.8 |
| Gear Ratio | 3.31 |
| Mounting Location | Rear |
| Pinion Gear Tooth Quantity | 13 |
| Pinion Shaft Diameter | 1.626 Inch |
| Pinion Spline Count | 30 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 8.8 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 43 |
| Warranty Period | 2 Years or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1987-1991 | Ford | Country Squire |
| 1979-1986 | Ford | LTD |
| 1992-2011 | Ford | Crown Victoria |
| 1983 | Ford | E-100 Econoline |
| 1983 | Ford | E-100 Econoline Club Wagon |
| 1983-2002 | Ford | E-150 Econoline |
| 2003-2014 | Ford | E-150 |
| 2003-2005 | Ford | E-150 Club Wagon |
| 1983-2002 | Ford | E-150 Econoline Club Wagon |
| 1983-1998 | Ford | E-250 Econoline |
| 1983-1991 | Ford | E-250 Econoline Club Wagon |
| 1997-2013 | Ford | Expedition |
| 1991-2013 | Ford | Explorer |
| 1990-2011 | Ford | Ranger |
| 1979-2014 | Ford | Mustang |
| 1987-1997 | Ford | Thunderbird |
| 1982-2000 | Lincoln | Continental 1979-1980, Lincoln Continental |
| 2003-2005 | Lincoln | Aviator |
| 1979-1982 | Ford | Granada |
| 1978-1983 | Ford | Fairmont |
| 1983-1996 | Ford | Bronco |
| 1983-2013 | Ford | F-150 |
| 1981-2011 | Lincoln | Town Car |
| 2007-2010 | Ford | Explorer Sport Trac 2001-2005, Ford Explorer Sport Trac |
| 1997-2010 | Mercury | Mountaineer |
| 1975-2011 | Mercury | Grand Marquis |
| 1987-1991 | Ford | LTD Crown Victoria |
| 1994-2008 | Mazda | B3000 |
| 1994-2007 | Mazda | B4000 |
| 1998-2005 | Lincoln | Navigator |
| 2004 | Ford | F-150 Heritage |
| 2003-2004 | Mercury | Marauder |
| 1979-1997 | Mercury | Cougar |
| 1979-1986 | Mercury | Capri |
| 1987-1991 | Mercury | Colony Park |
| 1984-1992 | Lincoln | Mark VII |
| 1980-1983 | Lincoln | Mark VI |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| SVL | 2020740 |
| Yukon Gear and Axle | 24351 |
| Spicer | 36121 |
| American Axle & Manufacturing | 8R3Z4209F |
| American Axle & Manufacturing | 8R3Z4209H |
| SVL | DS2020740 |
| American Axle & Manufacturing | F3UZ4209AA |
| Motive Gear | F8.8-331 |
| Nitro Gear & Axle | F8.8-331-NG |
| Ford | M-4209-88331 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
