SKU:
GTP09747
3.54 Ratio Dana 80 For () | 10001481, 697-204, 708026-1, 708026-3, 708150-1, 718A731, 73353X, -NG, YG, -NG, YG
Regular price
$363.00
Unit price
/
Unavailable
Shipping calculated at checkout.
3.54 Ratio Dana 80 For () | 10001481, 697-204, 708026-1, 708026-3, 708150-1, 718A731, 73353X, -NG, YG, -NG, YG is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 3.73 Ratio and Lower |
| Differential Model | Dana 80 |
| Gear Ratio | 3.54 |
| Mounting Location | Rear |
| Pinion Gear Tooth Quantity | 13 |
| Pinion Shaft Diameter | 2 Inch |
| Pinion Spline Count | 37 |
| Ring Gear Bolt Quantity | 12 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 11.25 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 46 |
| Warranty Period | 1 Year or 50,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1999-2016 | Ford | F-350 Super Duty |
| 1999-2005 | Ford | F-450 Super Duty |
| 2003-2005 | Ford | E-350 Club Wagon |
| 1999-2010 | Ford | E-350 Super Duty |
| 2003-2005 | Ford | E-450 Super Duty |
| 1994-2002 | Dodge | Ram 2500 |
| 1994-2002 | Dodge | Ram 3500 |
| 1997-2007 | Chevrolet | Express 3500 |
| 1995-1998 | Dodge | B3500 |
| 1999-2003 | Dodge | Ram 2500 Van |
| 1996-2007 | GMC | Savana 3500 |
| 2011-2016 | Ford | F-350 1988-2009, Ford F-350 |
| 2008 | Ford | E-350 Econoline 1988-2000, Ford E-350 Econoline |
| 1992-2002 | Chevrolet | C3500HD |
| 1992-2002 | GMC | C3500HD |
| 1992-2000 | Chevrolet | C35 |
| 1999-2002 | Ford | E-450 Econoline Super Duty |
| 2003-2009 | Chevrolet | C4500 Kodiak |
| 2003-2009 | GMC | C4500 Topkick |
| 2001-2002 | Chevrolet | P30 1997-1999, Chevrolet P30 |
| 1992-2000 | Chevrolet | C3500 |
| 1990-2000 | Chevrolet | K3500 |
| 1992-2000 | GMC | C3500 |
| 1992-1995 | GMC | G3500 |
| 1990-2000 | GMC | K3500 |
| 1997-1999 | GMC | P3500 |
| 1988-2002 | Ford | E-350 Econoline Club Wagon |
| 1992-1995 | Chevrolet | G30 |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| SVL | 10001481 |
| Dorman | 697-204 |
| Spicer | 708026-1 |
| Spicer | 708026-3 |
| Spicer | 708150-1 |
| Pro-King | 718A731 |
| Spicer | 73353X |
| Nitro Gear & Axle | -NG |
| EXCEL from Richmond | |
| Yukon Gear and Axle | YG |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
