SKU:
GTP10148
3.73 Ratio Dana 80 For () | 707476-1X, YC3Z-4209-A, YC3Z4209A
Regular price
$909.57
Unit price
/
Unavailable
Shipping calculated at checkout.
3.73 Ratio Dana 80 For () | 707476-1X, YC3Z-4209-A, YC3Z4209A is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
DIFFERENTIAL RING AND PINION FOR DANA 80; 3.73 RATIO; THIN RING GEAR; REQUIRES A 4.10 RATIO CARRIER AND NUMERICALLY HIGHER; INCLUDES GASKET, FRONT AND REAR PINION BEARINGS, RING GEAR BOLTS, SEAL, SHIMS, NUT, WASHER, SLINGER, BAFFLE
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 4.10 Ratio and Higher |
| Differential Model | Dana 80 |
| Gear Ratio | 3.73 |
| Pinion Gear Tooth Quantity | 11 |
| Pinion Shaft Diameter | 2 Inch |
| Pinion Spline Count | 37 |
| Ring Gear Bolt Quantity | 12 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 11.25 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2001-2004 | Ford | F-53 Motorhome Chassis 1990-1995, Ford F-53 Motorhome Chassis 1999, Ford F-53 Motorhome Chassis |
| 2005-2012 | Ford | F-250 Super Duty |
| 1999-2016 | Ford | F-350 Super Duty |
| 1999-2012 | Ford | F-450 Super Duty |
| 1999-2012 | Ford | F-550 Super Duty |
| 2000-2001 | Ford | E-350 Super Duty |
| 2003-2004 | Ford | E-450 Super Duty |
| 1996-1999 | Ford | Econoline Super Duty |
| 1990-1997 | Ford | F-Super Duty |
| 1990-1994 | Ford | F-59 Commercial Stripped Chassis |
| 2002 | Ford | E-450 Econoline Super Duty |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Spicer | 707476-1X |
| Ford | YC3Z-4209-A |
| Ford | YC3Z4209A |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
