SKU:
GTP09627
3.08 Ratio GM 7.2 IFS For () | 26007025, 26009577, 26039760, GM7.2-308R-OE, YG GM7.2-308R
Regular price
$368.77
Unit price
/
Unavailable
Shipping calculated at checkout.
3.08 Ratio GM 7.2 IFS For () | 26007025, 26009577, 26039760, GM7.2-308R-OE, YG GM7.2-308R is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 3.08 Ratio and Lower |
| Differential Model | GM 7.2 IFS |
| Gear Ratio | 3.08 |
| Mounting Location | Front |
| Pinion Gear Tooth Quantity | 13 |
| Pinion Shaft Diameter | 1.315 Inch |
| Pinion Spline Count | 27 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 7.2 Inch |
| Ring Gear Rotation | Reverse |
| Ring Gear Tooth Quantity | 40 |
| Warranty Period | 1 Year or 50,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2005-2009 | Saab | 9-7x |
| 2003-2014 | GMC | Savana 1500 |
| 2002-2009 | GMC | Envoy |
| 2003-2014 | Chevrolet | Express 1500 |
| 1987-2005 | GMC | Jimmy |
| 1990-2005 | Chevrolet | Astro |
| 1987-2005 | Chevrolet | Blazer |
| 2003-2005 | Chevrolet | Express 2500 |
| 1983-2003 | Chevrolet | S10 |
| 2002-2008 | Chevrolet | Trailblazer |
| 1983-1991 | GMC | S15 Jimmy |
| 1983-1990 | GMC | S15 |
| 1991-2004 | GMC | Sonoma |
| 1992-1993 | GMC | Typhoon |
| 1990-2005 | GMC | Safari |
| 2003-2005 | GMC | Savana 2500 |
| 1983-1994 | Chevrolet | S10 Blazer |
| 1996-2004 | Oldsmobile | Bravada 1991-1994, Oldsmobile Bravada |
| 2004-2007 | Buick | Rainier |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| American Axle & Manufacturing | 26007025 |
| General Motors | 26009577 |
| American Axle & Manufacturing | 26039760 |
| Nitro Gear & Axle | GM7.2-308R-OE |
| Yukon Gear and Axle | YG GM7.2-308R |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
