SKU:
GTP09691
3.23 Ratio GM 8.25 IFS For () | 23126617, 40125343
Regular price
$420.75
Unit price
/
Unavailable
Shipping calculated at checkout.
3.23 Ratio GM 8.25 IFS For () | 23126617, 40125343 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 3.23 Ratio and Lower |
| Differential Model | GM 8.25 IFS |
| Gear Ratio | 3.23 |
| Mounting Location | Front |
| Pinion Gear Tooth Quantity | 13 |
| Pinion Shaft Diameter | 1.626 Inch |
| Pinion Spline Count | 30 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 8.25 Inch |
| Ring Gear Rotation | Reverse |
| Ring Gear Tooth Quantity | 42 |
| Warranty Period | 2 Years or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1999-2018 | Chevrolet | Silverado 1500 |
| 2000-2014 | Chevrolet | Suburban 1500 |
| 1995-2018 | Chevrolet | Tahoe |
| 1999-2018 | GMC | Sierra 1500 |
| 1992-2018 | GMC | Yukon |
| 2000-2014 | GMC | Yukon XL 1500 |
| 2002-2018 | Cadillac | Escalade 1999-2000, Cadillac Escalade |
| 2007-2013 | Chevrolet | Avalanche |
| 2002-2006 | Chevrolet | Avalanche 1500 |
| 1992-1994 | Chevrolet | Blazer |
| 1988-1999 | Chevrolet | K1500 |
| 1992-1999 | Chevrolet | K1500 Suburban |
| 1992-1994 | Chevrolet | S10 Blazer |
| 2005-2006 | Chevrolet | Silverado 1500 HD 2001-2003, Chevrolet Silverado 1500 HD |
| 1988 | Chevrolet | V10 Suburban |
| 1989-1991 | Chevrolet | V1500 Suburban |
| 1988-1991 | GMC | Jimmy |
| 1988-1999 | GMC | K1500 |
| 1992-1999 | GMC | K1500 Suburban |
| 2005-2006 | GMC | Sierra 1500 HD 2001-2003, GMC Sierra 1500 HD |
| 1988-1991 | GMC | V1500 Suburban |
| 2008-2018 | GMC | Sierra |
| 2003-2018 | Cadillac | Escalade ESV |
| 2015-2018 | GMC | Yukon XL |
| 2014-2018 | Chevrolet | Suburban |
| 2002-2013 | Cadillac | Escalade EXT |
| 2007 | Chevrolet | Silverado 1500 Classic |
| 2007 | GMC | Sierra 1500 Classic |
| 2007 | GMC | Sierra 1500 HD Classic |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| General Motors | 23126617 |
| American Axle & Manufacturing | 40125343 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
