SKU:
GTP09261
AG GM8.5 30 SPLINE 2.73 & UP | 542022, GT201030, LS201030
Regular price
$651.38
Unit price
/
Unavailable
Shipping calculated at checkout.
AG GM8.5 30 SPLINE 2.73 & UP | 542022, GT201030, LS201030 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
DIFFERENTIAL CARRIER FOR GM 8.5"
Specifications
| Position | Front|Rear |
|---|
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1991-1996 | Buick | Commercial Chassis |
| 1988-1989 | Buick | Electra |
| 1988-1990 | Buick | LeSabre |
| 1991-1996 | Buick | Roadmaster |
| 1988-1992 | Cadillac | Brougham |
| 1992-1996 | Cadillac | Commercial Chassis |
| 1999-2000 | Cadillac | Escalade |
| 1993-1996 | Cadillac | Fleetwood |
| 1988-2001 | Chevrolet | Blazer |
| 1988-1999 | Chevrolet | C1500 |
| 1992-1999 | Chevrolet | C1500 Suburban |
| 1991 | Chevrolet | C2500 |
| 1992-1996 | Chevrolet | C2500 Suburban |
| 1988-1996 | Chevrolet | Caprice |
| 1996-2012 | Chevrolet | Express 1500 |
| 1996 | Chevrolet | Express 2500 |
| 1988-1995 | Chevrolet | G10 |
| 1988-1995 | Chevrolet | G20 |
| 1994-1996 | Chevrolet | Impala |
| 1988-1998 | Chevrolet | K1500 |
| 1992-1999 | Chevrolet | K1500 Suburban |
| 1989-1991 | Chevrolet | K2500 |
| 1992-1996 | Chevrolet | K2500 Suburban |
| 1988 | Chevrolet | R10 Suburban |
| 1989-1991 | Chevrolet | R1500 Suburban |
| 1988 | Chevrolet | R20 |
| 1988 | Chevrolet | R20 Suburban |
| 1989-1991 | Chevrolet | R2500 Suburban |
| 1988-2001 | Chevrolet | S10 |
| 1988-1994 | Chevrolet | S10 Blazer |
| 1995-1999 | Chevrolet | Tahoe |
| 1988 | Chevrolet | V10 Suburban |
| 1989-1991 | Chevrolet | V1500 Suburban |
| 1988 | Chevrolet | V20 Suburban |
| 1989-1991 | Chevrolet | V2500 Suburban |
| 1988-1999 | GMC | C1500 1982-1986, GMC C1500 |
| 1992-1999 | GMC | C1500 Suburban |
| 1991 | GMC | C2500 |
| 1992-1996 | GMC | C2500 Suburban |
| 1998 | GMC | C3500 |
| 1988-1995 | GMC | G1500 |
| 1988-1995 | GMC | G2500 |
| 1980-2001 | GMC | Jimmy |
| 1988-1998 | GMC | K1500 1982-1986, GMC K1500 |
| 1992-1999 | GMC | K1500 Suburban |
| 1989-1991 | GMC | K2500 |
| 1992-1996 | GMC | K2500 Suburban |
| 1987 | GMC | R1500 |
| 1988-1991 | GMC | R1500 Suburban |
| 1988-1991 | GMC | R2500 Suburban |
| 1996-2002 | GMC | Savana 1500 |
| 1996 | GMC | Savana 2500 |
| 1991-2000 | GMC | Sonoma |
| 1987 | GMC | V1500 |
| 1988-1991 | GMC | V1500 Suburban |
| 1988-1991 | GMC | V2500 Suburban |
| 1992-1999 | GMC | Yukon |
| 1988-1989 | Oldsmobile | Custom Cruiser |
| 1988-1989 | Pontiac | Safari |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Auburn Gear | 542022 |
| PowerTrax | GT201030 |
| PowerTrax | LS201030 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
