SKU:
GTP06613
3.07 Ratio Dana 44 Standard For () | 22106-5X, 22106X, 24285, 706017-1X, D44-308-NG, YG D44-308
Regular price
$197.17
Unit price
/
Unavailable
Shipping calculated at checkout.
3.07 Ratio Dana 44 Standard For () | 22106-5X, 22106X, 24285, 706017-1X, D44-308-NG, YG D44-308 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 3.73 Ratio and Lower |
| Differential Model | Dana 44 ICA |
| Differential Model | Dana 44 Standard |
| Gear Ratio | 3.07 |
| Mounting Location | Front|Rear |
| Pinion Gear Tooth Quantity | 14 |
| Pinion Shaft Diameter | 1.376 Inch |
| Pinion Spline Count | 26 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 8.5 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 43 |
| Warranty Period | 1 Year or 50,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1993-1997 | Isuzu | Rodeo |
| 1994-2001 | Dodge | Ram 1500 |
| 1994-2002 | Dodge | Ram 2500 |
| 1974-1993 | Dodge | Ramcharger |
| 1986-1989 | Dodge | W100 1975-1977, Dodge W100 |
| 1977-1993 | Dodge | W150 |
| 1975-1980 | Dodge | W200 |
| 1981-1993 | Dodge | W250 |
| 1960-1983 | Jeep | CJ5 |
| 1966-1975 | Jeep | CJ6 |
| 1986 | Jeep | CJ7 |
| 1986-1993 | Jeep | Cherokee |
| 1986-1992 | Jeep | Comanche |
| 1993 | Jeep | Grand Wagoneer 1984-1991, Jeep Grand Wagoneer |
| 1974-1988 | Jeep | J10 |
| 1981-1985 | Jeep | Scrambler |
| 1971-1990 | Jeep | Wagoneer |
| 1997-2006 | Jeep | Wrangler 1987-1995, Jeep Wrangler |
| 1975-1980 | Chevrolet | K5 Blazer |
| 1967-1980 | Chevrolet | C10 Suburban |
| 1967-1980 | Chevrolet | C20 Suburban |
| 1992-1994 | Chevrolet | Camaro 1984-1985, Chevrolet Camaro |
| 1980-1982 | Chevrolet | Corvette |
| 1975-1980 | Chevrolet | K10 |
| 1967-1980 | Chevrolet | K10 Suburban |
| 1975-1980 | Chevrolet | K20 |
| 1967-1980 | Chevrolet | K20 Suburban |
| 1977-1980 | Chevrolet | K30 |
| 1975-1978 | GMC | C15 Suburban |
| 1979-1980 | GMC | C1500 Suburban |
| 1975-1978 | GMC | C25 Suburban |
| 1979-1980 | GMC | C2500 Suburban |
| 1975-1978 | GMC | K15 |
| 1979-1980 | GMC | K1500 |
| 1975-1978 | GMC | K15 Suburban |
| 1979-1980 | GMC | K1500 Suburban |
| 1975-1978 | GMC | K25 |
| 1979-1980 | GMC | K2500 |
| 1975-1978 | GMC | K25 Suburban |
| 1979-1980 | GMC | K2500 Suburban |
| 1977-1978 | GMC | K35 |
| 1979-1980 | GMC | K3500 |
| 1971-1977 | Ford | Bronco |
| 1969-1975 | Ford | E-100 Econoline |
| 1975 | Ford | E-100 Econoline Club Wagon |
| 1975-1979 | Ford | E-150 Econoline |
| 1975-1979 | Ford | E-150 Econoline Club Wagon |
| 1953-1979 | Ford | F-100 |
| 1975-1978 | Ford | F-150 |
| 1959-1977 | Ford | F-250 |
| 1971-1980 | International | Scout II |
| 1969-1974 | Chevrolet | Blazer |
| 1960-1968 | Chevrolet | C10 Pickup |
| 1964-1972 | Chevrolet | G10 Van |
| 1960-1974 | Chevrolet | K10 Pickup |
| 1962-1974 | Chevrolet | K20 Pickup |
| 1968-1974 | Chevrolet | K30 Pickup |
| 1960-1966 | Chevrolet | Suburban |
| 1968-1974 | Dodge | W100 Pickup 1957-1959, Dodge W100 Pickup |
| 1960-1967 | Dodge | W100 Series |
| 1968-1974 | Dodge | W200 Pickup 1957-1959, Dodge W200 Pickup |
| 1960-1967 | Dodge | W200 Series |
| 1967-1968 | GMC | C15/C1500 Pickup |
| 1968-1974 | GMC | C15/C1500 Suburban |
| 1968-1974 | GMC | C25/C2500 Suburban |
| 1963-1966 | GMC | G1000 Series |
| 1967-1972 | GMC | G15/G1500 Van |
| 1966-1974 | GMC | K15/K1500 Pickup |
| 1967-1974 | GMC | K15/K1500 Suburban |
| 1967-1974 | GMC | K25/K2500 Pickup |
| 1968-1974 | GMC | K25/K2500 Suburban |
| 1968-1974 | GMC | K35/K3500 Pickup |
| 1960-1966 | GMC | Suburban |
| 1968-1971 | International | Scout 800 |
| 1967-1968 | Jaguar | 420 |
| 1962-1966 | Jaguar | Mark X |
| 1956-1957 | Lincoln | Mark II |
| 1966-1973 | Jeep | Commando |
| 1966 | Jeep | FC150 |
| 1966 | GMC | K1000 Pickup |
| 1952 | GMC | FC100 |
| 1952 | GMC | FC100-22 |
| 1966 | GMC | K1000 |
| 1997-2003 | Jeep | TJ |
| 1960-1967 | Chevrolet | C10 Panel |
| 1967 | Chevrolet | K20 Panel |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Spicer | 22106-5X |
| Spicer | 22106X |
| Yukon Gear and Axle | 24285 |
| Spicer | 706017-1X |
| Nitro Gear & Axle | D44-308-NG |
| EXCEL from Richmond | |
| Yukon Gear and Axle | YG D44-308 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
