SKU:
GTP10519
3.42 Ratio GM 8.25 IFS For () | 1-2095-342, 15581547, 15588322, 23114024, 24488, 40093541, 697-808, 742D730, GM10-342IFS, GM8.25-342R-NG, YG GM8.25-342R
Regular price
$289.57
Unit price
/
Unavailable
Shipping calculated at checkout.
3.42 Ratio GM 8.25 IFS For () | 1-2095-342, 15581547, 15588322, 23114024, 24488, 40093541, 697-808, 742D730, GM10-342IFS, GM8.25-342R-NG, YG GM8.25-342R is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 3.42 Ratio and Higher |
| Differential Model | GM 8.25 IFS |
| Gear Ratio | 3.42 |
| Mounting Location | Front |
| Pinion Gear Tooth Quantity | 12 |
| Pinion Shaft Diameter | 1.626 Inch |
| Pinion Spline Count | 30 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 8.25 Inch |
| Ring Gear Rotation | Reverse |
| Ring Gear Tooth Quantity | 41 |
| Warranty Period | 2 Years or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2002-2013 | Cadillac | Escalade 1999-2000, Cadillac Escalade |
| 2002-2006 | Chevrolet | Avalanche 1500 |
| 1992-1994 | Chevrolet | Blazer |
| 1988-1999 | Chevrolet | K1500 |
| 1992-1999 | Chevrolet | K1500 Suburban |
| 1988-2000 | Chevrolet | K2500 |
| 1992-1999 | Chevrolet | K2500 Suburban |
| 1999-2014 | Chevrolet | Silverado 1500 |
| 1995-2014 | Chevrolet | Suburban 1500 |
| 1995-2014 | Chevrolet | Tahoe |
| 1988 | Chevrolet | V10 Suburban |
| 1989-1991 | Chevrolet | V1500 Suburban |
| 1988 | Chevrolet | V20 Suburban |
| 1989-1991 | Chevrolet | V2500 Suburban |
| 1988-1999 | GMC | K1500 |
| 1992-1999 | GMC | K1500 Suburban |
| 1988-2000 | GMC | K2500 |
| 1992-1999 | GMC | K2500 Suburban |
| 1999-2014 | GMC | Sierra 1500 |
| 1988-1991 | GMC | V1500 Suburban |
| 1988-1991 | GMC | V2500 Suburban |
| 1992-2014 | GMC | Yukon |
| 2000-2014 | GMC | Yukon XL 1500 |
| 2007-2013 | Chevrolet | Avalanche |
| 1995-1999 | Chevrolet | Silverado |
| 2007-2014 | GMC | Sierra |
| 2003-2013 | Cadillac | Escalade ESV |
| 2002-2013 | Cadillac | Escalade EXT |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| G2 Axle and Gear | 1-2095-342 |
| General Motors | 15581547 |
| General Motors | 15588322 |
| General Motors | 23114024 |
| Yukon Gear and Axle | 24488 |
| American Axle & Manufacturing | 40093541 |
| Dorman | 697-808 |
| Pro-King | 742D730 |
| Motive Gear | GM10-342IFS |
| Nitro Gear & Axle | GM8.25-342R-NG |
| Yukon Gear and Axle | YG GM8.25-342R |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
