SKU:
GTP06515
3.73 Ratio Dana 70U For () | 36088, 706999-2X, 72159-5X, D70-373, ZG D70-373
Regular price
$216.15
Unit price
/
Unavailable
Shipping calculated at checkout.
3.73 Ratio Dana 70U For () | 36088, 706999-2X, 72159-5X, D70-373, ZG D70-373 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 4.10 Ratio and Lower |
| Differential Model | Dana 70 |
| Differential Model | Dana 70HD |
| Differential Model | Dana 70U |
| Gear Ratio | 3.73 |
| Mounting Location | Rear |
| Pinion Gear Tooth Quantity | 11 |
| Pinion Shaft Diameter | 1.75 Inch |
| Pinion Spline Count | 29 |
| Ring Gear Bolt Quantity | 12 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 10.5 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
| Warranty Period | 1 Year or 50,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1975-1986 | Chevrolet | C30 |
| 1973-1974 | Chevrolet | C30 Pickup |
| 1996-2010 | Chevrolet | Express 3500 |
| 1975-1990 | Chevrolet | G30 |
| 1977-1986 | Chevrolet | K30 |
| 1970-1974 | Chevrolet | K30 Pickup |
| 2001 | Chevrolet | P30 1979-1990, Chevrolet P30 1997-1999, Chevrolet P30 |
| 1975-1980 | Dodge | B200 |
| 1973-1974 | Dodge | B200 Van |
| 1981-1994 | Dodge | B250 |
| 1995-1998 | Dodge | B2500 |
| 1975-1980 | Dodge | B300 |
| 1971-1974 | Dodge | B300 Van |
| 1995-1998 | Dodge | B3500 |
| 1968-1974 | Dodge | D200 Pickup |
| 1965-1967 | Dodge | D200 Series |
| 1981-1993 | Dodge | D250 |
| 1975-1980 | Dodge | D300 |
| 1968-1974 | Dodge | D300 Pickup |
| 1960-1967 | Dodge | D300 Series |
| 1981-1993 | Dodge | D350 |
| 1994-2002 | Dodge | Ram 2500 |
| 1975-1980 | Dodge | W200 |
| 1968-1974 | Dodge | W200 Pickup |
| 1981-1993 | Dodge | W250 |
| 1975-1980 | Dodge | W300 |
| 1968-1974 | Dodge | W300 Pickup 1958-1959, Dodge W300 Pickup |
| 1960-1967 | Dodge | W300 Series |
| 1981-1993 | Dodge | W350 |
| 2003-2005 | Ford | E-350 Club Wagon |
| 1975-2000 | Ford | E-350 Econoline |
| 1977-2002 | Ford | E-350 Econoline Club Wagon |
| 1999-2010 | Ford | E-350 Super Duty |
| 2000-2002 | Ford | E-450 Econoline Super Duty |
| 2003-2010 | Ford | E-450 Super Duty |
| 1983-1985 | Ford | F-250 |
| 1970-2002 | Ford | F-350 |
| 1975-1978 | GMC | C35 |
| 1973-1974 | GMC | C35/C3500 Pickup |
| 1988-1998 | GMC | C3500 1979-1986, GMC C3500 |
| 1975-1978 | GMC | G35 |
| 1979-1996 | GMC | G3500 |
| 1977-1978 | GMC | K35 |
| 1973-1974 | GMC | K35/K3500 Pickup |
| 1988-2000 | GMC | K3500 1979-1986, GMC K3500 |
| 1996-2010 | GMC | Savana 3500 |
| 1999-2002 | Ford | F-350 Super Duty |
| 1973-1974 | GMC | G35/G3500 Van |
| 1967 | Dodge | W200 Series |
| 1987-1988 | Chevrolet | V30 |
| 1988-1989 | Chevrolet | K3500 |
| 1987-1988 | Chevrolet | R30 |
| 1989-1991 | Chevrolet | R3500 |
| 1999-2003 | Dodge | Ram 3500 Van |
| 1989-1998 | Chevrolet | C3500 |
| 1981-1994 | Dodge | B350 |
| 1999-2003 | Dodge | Ram 2500 Van |
| 1994-2002 | Dodge | Ram 3500 |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| USA Standard Gear | 36088 |
| Spicer | 706999-2X |
| Spicer | 72159-5X |
| Motive Gear | D70-373 |
| USA Standard Gear | ZG D70-373 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
