SKU:
GTP11390
3.73 Ratio For () | 12479228, 2020648, 40023035, 40024030, 40088177, 40101173, 5086919AC, 5096122AA, 5096122AB, 74013035, 74015982, GM11.5-373
Regular price
$554.30
Unit price
/
Unavailable
Shipping calculated at checkout.
3.73 Ratio For () | 12479228, 2020648, 40023035, 40024030, 40088177, 40101173, 5086919AC, 5096122AA, 5096122AB, 74013035, 74015982, GM11.5-373 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
DIFFERENTIAL RING AND PINION FOR AAM 11.5" (14 BOLT); 3.73 RATIO
Specifications
| Gear Ratio | 3.73 |
|---|---|
| Position | Rear |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2014-2015 | Chevrolet | Silverado 2500 2000-2009, Chevrolet Silverado 2500 2011-2012, Chevrolet Silverado 2500 |
| 2015 | Chevrolet | Silverado 3500 2001-2009, Chevrolet Silverado 3500 2011-2013, Chevrolet Silverado 3500 |
| 2001-2006 | GMC | Sierra 3500 |
| 2003-2010 | Dodge | Ram 3500 |
| 2001-2015 | GMC | Sierra 2500 HD |
| 2007-2015 | GMC | Sierra 3500 HD |
| 2003-2010 | Dodge | Ram 2500 |
| 2001-2015 | Chevrolet | Silverado 2500 HD |
| 2007-2015 | Chevrolet | Silverado 3500 HD |
| 2011-2015 | Ram | 3500 |
| 2007 | GMC | Sierra 2500 HD Classic |
| 2001-2004 | GMC | Sierra 2500 |
| 2007 | GMC | Sierra 3500 Classic |
| 2011-2015 | Ram | 2500 |
| 2007 | Chevrolet | Silverado 3500 Classic |
| 2007 | Chevrolet | Silverado 2500 HD Classic |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| General Motors | 12479228 |
| OE Aftermarket | 2020648 |
| American Axle & Manufacturing | 40023035 |
| General Motors | 40024030 |
| General Motors | 40088177 |
| American Axle & Manufacturing | 40101173 |
| Chrysler | 5086919AC |
| Chrysler | 5096122AA |
| Chrysler | 5096122AB |
| General Motors | 74013035 |
| General Motors | 74015982 |
| Motive Gear | GM11.5-373 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
