SKU:
GTP11361
4.10 Ratio Chrysler 8.75 (489) For () | 24240, 69-0059-1, C8.89-410-NG, YG C8.89-411
Regular price
$339.90
Unit price
/
Unavailable
Shipping calculated at checkout.
4.10 Ratio Chrysler 8.75 (489) For () | 24240, 69-0059-1, C8.89-410-NG, YG C8.89-411 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | Dropout |
|---|---|
| Differential Model | Chrysler 8.75 (489) |
| Gear Ratio | 4.10 |
| Mounting Location | Rear |
| Pinion Gear Tooth Quantity | 10 |
| Pinion Shaft Diameter | 1.875 Inch |
| Pinion Spline Count | 29 |
| Ring Gear Bolt Quantity | 12 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 8.75 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
| Warranty Period | 2 Years or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1970-1974 | Chrysler | New Yorker |
| 1971-1974 | Dodge | B200 Van |
| 1970-1973 | Dodge | Coronet |
| 1970-1972 | Dodge | Dart |
| 1970-1974 | Dodge | W200 Pickup |
| 1970-1974 | Plymouth | Fury |
| 1970-1974 | Plymouth | Fury III |
| 1972-1974 | Plymouth | Gran Fury |
| 1970-1974 | Plymouth | Road Runner |
| 1970-1974 | Plymouth | Satellite |
| 1970-1971 | Chrysler | 300 |
| 1970-1971 | Plymouth | GTX |
| 1970-1972 | Fargo | D100 Pickup |
| 1970-1972 | Fargo | W200 Pickup |
| 1970-1974 | Dodge | Charger |
| 1970-1974 | Plymouth | Fury I |
| 1970-1974 | Plymouth | Fury II |
| 1970-1974 | Chrysler | Newport |
| 1970-1974 | Chrysler | Town & Country |
| 1971-1974 | Dodge | B100 Van |
| 1970-1974 | Dodge | Challenger |
| 1970-1974 | Dodge | D100 Pickup |
| 1970-1973 | Dodge | Monaco |
| 1970-1973 | Dodge | Polara |
| 1974 | Plymouth | PB100 Van |
| 1970-1973 | Chrysler | Imperial |
| 1970-1974 | Plymouth | Barracuda |
| 1970-1972 | Plymouth | Valiant |
| 1974 | Plymouth | PB200 Van |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Yukon Gear and Axle | 24240 |
| Richmond Gear | 69-0059-1 |
| Nitro Gear & Axle | C8.89-410-NG |
| Yukon Gear and Axle | YG C8.89-411 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
