SKU:
GTP11356
4.10 Ratio Chrysler 9.25 Rear (ZF 235mm) For () | 2-2028-410, 24015, 68088179AC, 68088179AD, 69-0220-1, 690220-1, 697-310, 723A730E, C9.25-410DCD, CR925410, YG C9.25-411, YG C9.25B-410B
Regular price
$284.62
Unit price
/
Unavailable
Shipping calculated at checkout.
4.10 Ratio Chrysler 9.25 Rear (ZF 235mm) For () | 2-2028-410, 24015, 68088179AC, 68088179AD, 69-0220-1, 690220-1, 697-310, 723A730E, C9.25-410DCD, CR925410, YG C9.25-411, YG C9.25B-410B is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 12 |
|---|---|
| Differential Model | Chrysler 9.25 Rear (ZF 235mm) |
| Gear Ratio | 4.10 |
| Mounting Location | Rear |
| Pinion Gear Tooth Quantity | 10 |
| Pinion Shaft Diameter | 1.876 Inch |
| Pinion Spline Count | 29 |
| Ring Gear Bolt Quantity | 12 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 9.25 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
| Warranty Period | 1 Year or 50,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1970-1971 | Chrysler | 300 |
| 1985-1989 | Dodge | D100 1975-1979, Dodge D100 |
| 1997-2010 | Dodge | Dakota |
| 1994-2010 | Dodge | Ram 1500 |
| 1994-2008 | Dodge | Ram 2500 |
| 1998-2009 | Dodge | Durango |
| 2007-2009 | Chrysler | Aspen |
| 1973-1974 | Plymouth | Satellite |
| 1974-1981 | Plymouth | Trailduster |
| 1973-1975 | Plymouth | Road Runner |
| 1967-1971 | Plymouth | GTX |
| 1980-1981 | Plymouth | Gran Fury 1972-1977, Plymouth Gran Fury |
| 1971-1974 | Plymouth | Fury III |
| 1971-1974 | Plymouth | Fury II |
| 1971-1974 | Plymouth | Fury I |
| 1971-1978 | Plymouth | Fury |
| 1974 | Dodge | W300 Pickup |
| 1969-1974 | Dodge | W200 Pickup |
| 1974 | Dodge | W100 Pickup |
| 1974-1993 | Dodge | Ramcharger |
| 1973 | Dodge | Polara 1967-1968, Dodge Polara |
| 1966-1978 | Dodge | Monaco |
| 1967 | Dodge | D200 Series |
| 1974 | Dodge | D300 Pickup |
| 1968-1974 | Dodge | D200 Pickup |
| 1970-1974 | Dodge | D100 Pickup |
| 1973-1976 | Dodge | Coronet |
| 1968-1978 | Dodge | Charger |
| 1973-1974 | Dodge | Challenger |
| 1974-1980 | Dodge | CB300 |
| 1971-1974 | Dodge | B300 Van |
| 1971-1974 | Dodge | B200 Van |
| 1971-1974 | Dodge | B100 Van |
| 1971-1981 | Chrysler | Newport |
| 1971-1981 | Chrysler | New Yorker |
| 1981 | Chrysler | Imperial 1974-1975, Chrysler Imperial |
| 1981-1993 | Dodge | W350 |
| 1975-1980 | Dodge | W300 |
| 1981-1993 | Dodge | W250 |
| 1975-1980 | Dodge | W200 |
| 1977-1993 | Dodge | W150 |
| 1979-1981 | Dodge | St. Regis |
| 1975-1977 | Dodge | Royal Monaco |
| 1999-2003 | Dodge | Ram 2500 Van |
| 1999-2003 | Dodge | Ram 1500 Van |
| 1978-1979 | Dodge | Magnum |
| 1977-1989 | Dodge | Diplomat |
| 1978-1981 | Dodge | D450 |
| 1978-1981 | Dodge | D400 |
| 1981-1993 | Dodge | D350 |
| 1981-1993 | Dodge | D250 |
| 1977-1993 | Dodge | D150 |
| 1995-1998 | Dodge | B3500 |
| 1981-1994 | Dodge | B350 |
| 1975-1980 | Dodge | B300 |
| 1995-1998 | Dodge | B2500 |
| 1981-1994 | Dodge | B250 |
| 1975-1980 | Dodge | B200 |
| 1995-1998 | Dodge | B1500 |
| 1981-1994 | Dodge | B150 |
| 1975-1980 | Dodge | B100 |
| 1975-1979 | Chrysler | Cordoba |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| G2 Axle and Gear | 2-2028-410 |
| Yukon Gear and Axle | 24015 |
| Mopar | 68088179AC |
| Mopar | 68088179AD |
| Richmond Gear | 69-0220-1 |
| Richmond Gear | 690220-1 |
| Dorman | 697-310 |
| Transtar Industries | 723A730E |
| Revolution Gear & Axle | C9.25-410DCD |
| EXCEL from Richmond | CR925410 |
| Yukon Gear and Axle | YG C9.25-411 |
| Yukon Gear and Axle | YG C9.25B-410B |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
