SKU:
GTP06340
4.10 Ratio For () | 707407-1X, 708126-1, 717C731F
Regular price
$765.52
Unit price
/
Unavailable
Shipping calculated at checkout.
4.10 Ratio For () | 707407-1X, 708126-1, 717C731F is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
DIFFERENTIAL RING AND PINION FOR DANA 70; 4.10 RATIO; 4.10 RATIO CARRIER AND LOWER; INCLUDES GASKET, FRONT AND REAR PINION BEARINGS, RING GEAR BOLTS, SEAL, SHIMS, NUT, WASHER, SLINGER, BAFFLE
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 4.10 Ratio and Lower |
| Gear Ratio | 4.10 |
| Pinion Gear Tooth Quantity | 10 |
| Pinion Shaft Diameter | 1.75 Inch |
| Pinion Spline Count | 29 |
| Ring Gear Bolt Quantity | 12 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 10.5 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1975-1980 | Dodge | B200 |
| 1981-1994 | Dodge | B250 |
| 1975-1980 | Dodge | B300 |
| 1981-1993 | Dodge | D250 |
| 1975-1980 | Dodge | D300 |
| 1981-1993 | Dodge | D350 |
| 1994-2002 | Dodge | Ram 2500 |
| 1994-2002 | Dodge | Ram 3500 |
| 1975-1980 | Dodge | W200 |
| 1975-1980 | Dodge | W300 |
| 1981-1993 | Dodge | W350 |
| 1975-1986 | Chevrolet | C30 |
| 1975-1991 | Chevrolet | G30 |
| 1977-1986 | Chevrolet | K30 |
| 1988-1991 | Chevrolet | K3500 |
| 1989-1991 | Chevrolet | V3500 |
| 1988-1998 | GMC | C3500 1979-1986, GMC C3500 |
| 1975-1978 | GMC | G35 |
| 1979-1996 | GMC | G3500 |
| 1988-2000 | GMC | K3500 1979-1986, GMC K3500 |
| 1996-2010 | GMC | Savana 3500 |
| 2008 | Ford | E-350 Econoline 1975-2000, Ford E-350 Econoline |
| 1977-2002 | Ford | E-350 Econoline Club Wagon |
| 1983-1985 | Ford | F-250 |
| 1975-2002 | Ford | F-350 |
| 2000-2002 | Ford | E-450 Econoline Super Duty |
| 1968-1974 | Dodge | D200 Pickup |
| 1960-1967 | Dodge | D300 Series |
| 2003-2005 | Ford | E-350 Club Wagon |
| 2003-2010 | Ford | E-450 Super Duty |
| 1995-1998 | Dodge | B2500 |
| 1981-1993 | Dodge | W250 |
| 1988-1998 | Chevrolet | C3500 |
| 2003-2010 | Chevrolet | Express 3500 1996-2001, Chevrolet Express 3500 |
| 1987-1988 | Chevrolet | R30 |
| 1975-1978 | GMC | C35 |
| 1987-1991 | GMC | V3500 |
| 1971-1974 | Dodge | B300 Van |
| 1970-1974 | Dodge | W200 Pickup |
| 1968-1974 | Dodge | W300 Pickup 1958-1959, Dodge W300 Pickup |
| 1960-1967 | Dodge | W300 Series |
| 1973-1974 | GMC | K35/K3500 Pickup |
| 1999-2019 | Ford | E-350 Super Duty |
| 1995-1998 | Dodge | B3500 |
| 1987-1991 | GMC | R3500 |
| 1973-1974 | Chevrolet | C30 Pickup |
| 1965-1967 | Dodge | D200 Series |
| 1968-1974 | Dodge | D300 Pickup |
| 1989-1991 | Chevrolet | R3500 |
| 1977-1978 | GMC | K35 |
| 1970-1974 | Chevrolet | K30 Pickup |
| 1973-1974 | GMC | C35/C3500 Pickup |
| 2001 | Chevrolet | P30 1997-1999, Chevrolet P30 |
| 1973-1974 | Dodge | B200 Van |
| 1987 | Chevrolet | V30 |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Spicer | 707407-1X |
| Spicer | 708126-1 |
| Transtar Industries | 717C731F |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
