SKU:
GTP06877
4.10 Ratio For () | 82-0290-1, C9.25-410, CR925410
Regular price
$313.50
Unit price
/
Unavailable
Shipping calculated at checkout.
4.10 Ratio For () | 82-0290-1, C9.25-410, CR925410 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Gear Ratio | 4.10 |
|---|---|
| Mounting Location | Rear |
| Warranty Period | 2 Years or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2007-2009 | Chrysler | Aspen |
| 1975-1979 | Chrysler | Cordoba |
| 1974-1975 | Chrysler | Imperial |
| 1970-1982 | Chrysler | New Yorker |
| 1973-1981 | Chrysler | Newport |
| 1973-1981 | Chrysler | Town & Country |
| 1975-1980 | Dodge | B100 |
| 1971-1974 | Dodge | B100 Van |
| 1981-1994 | Dodge | B150 |
| 1995-1998 | Dodge | B1500 |
| 1975-1980 | Dodge | B200 |
| 1971-1974 | Dodge | B200 Van |
| 1981-1994 | Dodge | B250 |
| 1995-1998 | Dodge | B2500 |
| 1975-1980 | Dodge | B300 |
| 1971-1974 | Dodge | B300 Van |
| 1981-1994 | Dodge | B350 |
| 1968-1978 | Dodge | Charger |
| 1984-1989 | Dodge | D100 1975-1980, Dodge D100 |
| 1977-1993 | Dodge | D150 |
| 1984-1993 | Dodge | D250 |
| 1981-1993 | Dodge | D350 |
| 2009-2010 | Dodge | Dakota 1997-2007, Dodge Dakota |
| 1998-2009 | Dodge | Durango |
| 1994-2010 | Dodge | Ram 1500 |
| 1995-2003 | Dodge | Ram 1500 Van |
| 1994-2000 | Dodge | Ram 2500 |
| 1974-1993 | Dodge | Ramcharger |
| 1975-1977 | Dodge | Royal Monaco |
| 1984-1989 | Dodge | W100 |
| 1977-1993 | Dodge | W150 |
| 1981-1993 | Dodge | W250 |
| 1974 | Dodge | D300 Pickup |
| 1995-1998 | Dodge | B3500 |
| 1978-1979 | Dodge | Magnum |
| 1966-1978 | Dodge | Monaco |
| 1999-2003 | Dodge | Ram 3500 Van |
| 1973-1976 | Dodge | Coronet |
| 1974 | Dodge | D200 Pickup |
| 1970-1973 | Dodge | Polara |
| 1996-2003 | Dodge | Ram 2500 Van |
| 1975-1980 | Dodge | D200 |
| 1975-1980 | Dodge | D300 |
| 1973-1974 | Dodge | Challenger |
| 1974 | Dodge | D100 Pickup |
| 1974 | Dodge | W200 Pickup |
| 1979 | Dodge | D100 Panel 1976-1977, Dodge D100 Panel |
| 1974 | Dodge | W100 Pickup |
| 1975-1980 | Dodge | W300 |
| 1981-1993 | Dodge | W350 |
| 1980-1981 | Plymouth | Gran Fury 1972-1977, Plymouth Gran Fury |
| 1974-1981 | Plymouth | Trailduster |
| 1971-1978 | Plymouth | Fury |
| 1971-1974 | Plymouth | Fury II |
| 1973-1975 | Plymouth | Road Runner |
| 2006-2009 | Mitsubishi | Raider |
| 1971-1974 | Plymouth | Fury I |
| 1971-1974 | Plymouth | Fury III |
| 1967-1971 | Plymouth | GTX |
| 1974 | Dodge | W300 Pickup |
| 1973-1974 | Plymouth | Satellite |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Richmond Gear | 82-0290-1 |
| Motive Gear | C9.25-410 |
| EXCEL from Richmond | CR925410 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
