SKU:
GTP06890
4.30 Ratio For () | 82-8313-1, 887430, C8.89-430-NG, C887430L, YG C8.89-430
Regular price
$350.62
Unit price
/
Unavailable
Shipping calculated at checkout.
4.30 Ratio For () | 82-8313-1, 887430, C8.89-430-NG, C887430L, YG C8.89-430 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Gear Ratio | 4.30 |
|---|---|
| Mounting Location | Rear |
| Warranty Period | 2 Years or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1969-1970 | Chrysler | New Yorker |
| 1969-1970 | Dodge | Charger |
| 1969-1970 | Dodge | Coronet |
| 1969-1970 | Dodge | D100 Pickup |
| 1969-1970 | Dodge | Monaco |
| 1969-1970 | Dodge | Polara |
| 1969-1970 | Plymouth | Fury |
| 1969-1970 | Plymouth | Fury I |
| 1969-1970 | Plymouth | Fury II |
| 1969-1970 | Fargo | W100 Pickup |
| 1969-1970 | Dodge | A100 |
| 1969-1970 | Plymouth | Fury III |
| 1969-1970 | Plymouth | GTX |
| 1969-1970 | Chrysler | 300 |
| 1969-1970 | Chrysler | Town & Country |
| 1969-1970 | Dodge | Dart |
| 1969-1970 | Plymouth | Barracuda |
| 1969-1970 | Plymouth | Satellite |
| 1969-1970 | Plymouth | Valiant |
| 1969-1970 | Fargo | D100 Pickup |
| 1969-1970 | Dodge | W100 Pickup |
| 1969-1970 | Chrysler | Imperial |
| 1969-1970 | Plymouth | Road Runner |
| 1970 | Dodge | Challenger |
| 1969-1970 | Chrysler | Newport |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Richmond Gear | 82-8313-1 |
| OE Aftermarket | 887430 |
| Nitro Gear & Axle | C8.89-430-NG |
| Richmond Gear | C887430L |
| Yukon Gear and Axle | YG C8.89-430 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
