SKU:
GTP07080
4.56 Ratio Dana 70 U For () | 708074-5, 708127-2, D70456TK
Regular price
$338.25
Unit price
/
Unavailable
Shipping calculated at checkout.
4.56 Ratio Dana 70 U For () | 708074-5, 708127-2, D70456TK is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 4.10 Ratio and Lower |
| Differential Model | Dana 70 |
| Differential Model | Dana 70 HD |
| Differential Model | Dana 70 U |
| Gear Ratio | 4.56 |
| Mounting Location | Rear |
| Pinion Gear Tooth Quantity | 9 |
| Pinion Shaft Diameter | 1.75 Inch |
| Pinion Spline Count | 29 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 10.5 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
| Warranty Period | 1 Year or 50,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2003-2010 | Ford | E-450 Super Duty |
| 1995-1998 | Ford | E-350 Econoline |
| 2003-2005 | Ford | E-350 Club Wagon |
| 1995-2002 | Ford | E-350 Econoline Club Wagon |
| 2000-2002 | Ford | E-450 Econoline Super Duty |
| 1999-2019 | Ford | E-350 Super Duty |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Spicer | 708074-5 |
| Spicer | 708127-2 |
| EXCEL from Richmond | D70456TK |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
