SKU:
GTP10508
4.56 Ratio GM 9.25 IFS For () | 15530278, 15581542, 2-2096-456, 24499, 40024878, 743A730C, GM9.25-456IFS, GM9.25-456R-NG, GM925456, YG GM9.25-456R
Regular price
$326.70
Unit price
/
Unavailable
Shipping calculated at checkout.
4.56 Ratio GM 9.25 IFS For () | 15530278, 15581542, 2-2096-456, 24499, 40024878, 743A730C, GM9.25-456IFS, GM9.25-456R-NG, GM925456, YG GM9.25-456R is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Model | GM 9.25 IFS |
| Gear Ratio | 4.56 |
| Mounting Location | Front |
| Pinion Gear Tooth Quantity | 9 |
| Pinion Shaft Diameter | 1.876 Inch |
| Pinion Spline Count | 30 |
| Ring Gear Bolt Quantity | 12 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 9.25 Inch |
| Ring Gear Rotation | Reverse |
| Ring Gear Tooth Quantity | 41 |
| Warranty Period | 2 Years or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1995-1999 | Chevrolet | K1500 Suburban |
| 1989-2000 | Chevrolet | K2500 |
| 1992-1999 | Chevrolet | K2500 Suburban |
| 1992-1999 | GMC | K1500 Suburban |
| 1989-2000 | GMC | K2500 |
| 1992-1999 | GMC | K2500 Suburban |
| 1994 | Chevrolet | Blazer |
| 1988-2000 | Chevrolet | K3500 |
| 1988-2000 | GMC | K3500 |
| 2003-2009 | Hummer | H2 |
| 2002-2006 | Chevrolet | Avalanche 2500 |
| 2001-2007 | GMC | Sierra 1500 |
| 2007 | GMC | Sierra 1500 Classic |
| 2005-2006 | GMC | Sierra 1500 HD 2001-2003, GMC Sierra 1500 HD |
| 2007 | GMC | Sierra 1500 HD Classic |
| 1999-2004 | GMC | Sierra 2500 |
| 2001-2014 | GMC | Sierra 2500 HD |
| 2007 | GMC | Sierra 2500 HD Classic |
| 2001-2006 | GMC | Sierra 3500 |
| 2007 | GMC | Sierra 3500 Classic |
| 2007-2015 | GMC | Sierra 3500 HD |
| 2005-2006 | Chevrolet | Silverado 1500 HD 2001-2003, Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet | Silverado 1500 HD Classic |
| 2007-2015 | Chevrolet | Silverado 2500 1999-2004, Chevrolet Silverado 2500 |
| 2001-2015 | Chevrolet | Silverado 2500 HD |
| 2007 | Chevrolet | Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet | Silverado 3500 |
| 2007 | Chevrolet | Silverado 3500 Classic |
| 2007-2015 | Chevrolet | Silverado 3500 HD |
| 2000-2014 | Chevrolet | Suburban 1500 |
| 2000-2013 | Chevrolet | Suburban 2500 |
| 2000-2013 | GMC | Yukon XL 2500 |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| General Motors | 15530278 |
| General Motors | 15581542 |
| G2 Axle and Gear | 2-2096-456 |
| Yukon Gear and Axle | 24499 |
| General Motors | 40024878 |
| Transtar Industries | 743A730C |
| Motive Gear | GM9.25-456IFS |
| Nitro Gear & Axle | GM9.25-456R-NG |
| EXCEL from Richmond | GM925456 |
| Yukon Gear and Axle | YG GM9.25-456R |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
