SKU:
GTP10516
4.88 Ratio GM 8.25 IFS For () | 2-2095-488, 24155, 36209, 697-361, 742D730D, GM10-488IFS, GM8.25-488R, GM8.25-488R-NG, YG GM8.25-488R, ZG GM8.25-488R
Regular price
$244.20
Unit price
/
Unavailable
Shipping calculated at checkout.
4.88 Ratio GM 8.25 IFS For () | 2-2095-488, 24155, 36209, 697-361, 742D730D, GM10-488IFS, GM8.25-488R, GM8.25-488R-NG, YG GM8.25-488R, ZG GM8.25-488R is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 3.42 Ratio and Higher |
| Differential Model | GM 8.25 IFS |
| Gear Ratio | 4.88 |
| Mounting Location | Front |
| Pinion Gear Tooth Quantity | 8 |
| Pinion Shaft Diameter | 1.626 Inch |
| Pinion Spline Count | 30 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 8.25 Inch |
| Ring Gear Rotation | Reverse |
| Ring Gear Tooth Quantity | 39 |
| Warranty Period | 2 Years or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1999-2014 | GMC | Sierra 1500 |
| 1988-1991 | GMC | V1500 Suburban |
| 1988-1991 | GMC | V2500 Suburban |
| 1992-2014 | GMC | Yukon |
| 2000-2014 | GMC | Yukon XL 1500 |
| 1988-1999 | GMC | K1500 |
| 1992-1999 | GMC | K1500 Suburban |
| 1988-2000 | GMC | K2500 |
| 1992-1999 | GMC | K2500 Suburban |
| 2002-2013 | Cadillac | Escalade 1999-2000, Cadillac Escalade |
| 1992-1994 | Chevrolet | Blazer |
| 2002-2006 | Chevrolet | Avalanche 1500 |
| 1988-1999 | Chevrolet | K1500 |
| 1992-1999 | Chevrolet | K1500 Suburban |
| 1988-2000 | Chevrolet | K2500 |
| 1992-1999 | Chevrolet | K2500 Suburban |
| 1999-2014 | Chevrolet | Silverado 1500 |
| 1995-2014 | Chevrolet | Suburban 1500 |
| 1995-2014 | Chevrolet | Tahoe |
| 1988 | Chevrolet | V10 Suburban |
| 1989-1991 | Chevrolet | V1500 Suburban |
| 1989-1991 | Chevrolet | V2500 Suburban |
| 1988 | Chevrolet | V20 Suburban |
| 2007-2013 | Chevrolet | Avalanche |
| 1995-1999 | Chevrolet | Silverado |
| 2007-2014 | GMC | Sierra |
| 2003-2013 | Cadillac | Escalade ESV |
| 2002-2013 | Cadillac | Escalade EXT |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| G2 Axle and Gear | 2-2095-488 |
| Yukon Gear and Axle | 24155 |
| USA Standard Gear | 36209 |
| Dorman | 697-361 |
| Transtar Industries | 742D730D |
| Motive Gear | GM10-488IFS |
| Revolution Gear & Axle | GM8.25-488R |
| Nitro Gear & Axle | GM8.25-488R-NG |
| Yukon Gear and Axle | YG GM8.25-488R |
| USA Standard Gear | ZG GM8.25-488R |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
