SKU:
GTP11933
5.13 Ratio Dana 44 Standard For () | 2020796, D44-513, SD4407, ZG D44-513
Regular price
$191.40
Unit price
/
Unavailable
Shipping calculated at checkout.
5.13 Ratio Dana 44 Standard For () | 2020796, D44-513, SD4407, ZG D44-513 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Ring and Pinion is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Cover Bolt Quantity | 10 |
|---|---|
| Differential Carrier Break | 3.92 Ratio and Higher |
| Differential Model | Dana 44 Standard |
| Gear Ratio | 5.13 |
| Mounting Location | Front|Rear |
| Pinion Gear Tooth Quantity | 8 |
| Pinion Shaft Diameter | 1.376 Inch |
| Pinion Spline Count | 26 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 8.5 Inch |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
| Warranty Period | 1 Year or 50,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1969-1974 | Chevrolet | Blazer |
| 1967 | Chevrolet | C10 Panel |
| 1967-1968 | Chevrolet | C10 Pickup |
| 1992-1994 | Chevrolet | Camaro 1984-1985, Chevrolet Camaro |
| 1980-1982 | Chevrolet | Corvette |
| 1975-1980 | Chevrolet | K10 |
| 1960-1974 | Chevrolet | K10 Pickup |
| 1967-1980 | Chevrolet | K10 Suburban |
| 1975-1980 | Chevrolet | K20 |
| 1967 | Chevrolet | K20 Panel |
| 1962-1974 | Chevrolet | K20 Pickup |
| 1967-1980 | Chevrolet | K20 Suburban |
| 1975-1980 | Chevrolet | K5 Blazer |
| 1960-1966 | Chevrolet | Suburban |
| 1994-2001 | Dodge | Ram 1500 |
| 1994-2002 | Dodge | Ram 2500 |
| 1975-1993 | Dodge | Ramcharger |
| 1986-1989 | Dodge | W100 1975-1977, Dodge W100 |
| 1968-1974 | Dodge | W100 Pickup 1957-1959, Dodge W100 Pickup |
| 1960-1967 | Dodge | W100 Series |
| 1977-1993 | Dodge | W150 |
| 1975-1980 | Dodge | W200 |
| 1968-1974 | Dodge | W200 Pickup 1957-1959, Dodge W200 Pickup |
| 1960-1967 | Dodge | W200 Series |
| 1981-1993 | Dodge | W250 |
| 1971-1977 | Ford | Bronco |
| 1948-1952 | Ford | F-1 |
| 1975-1979 | Ford | F-100 1953, Ford F-100 |
| 1976-1978 | Ford | F-150 |
| 1975-1977 | Ford | F-250 |
| 1967-1968 | GMC | C15/C1500 Pickup |
| 1968 | GMC | C15/C1500 Suburban |
| 1970-1980 | GMC | Jimmy |
| 1966 | GMC | K1000 |
| 1966 | GMC | K1000 Pickup |
| 1975-1978 | GMC | K15 |
| 1975-1978 | GMC | K15 Suburban |
| 1966-1974 | GMC | K15/K1500 Pickup |
| 1974 | GMC | K15/K1500 Suburban 1967-1971, GMC K15/K1500 Suburban |
| 1979 | GMC | K1500 |
| 1979-1980 | GMC | K1500 Suburban |
| 1975-1978 | GMC | K25 |
| 1975-1978 | GMC | K25 Suburban |
| 1967-1974 | GMC | K25/K2500 Pickup |
| 1968-1974 | GMC | K25/K2500 Suburban |
| 1979-1980 | GMC | K2500 |
| 1979-1980 | GMC | K2500 Suburban |
| 1960-1966 | GMC | Suburban |
| 1974 | International | 100 |
| 1966 | International | 1100A |
| 1967 | International | 1100B |
| 1968 | International | 1100C |
| 1969-1970 | International | 1100D |
| 1971-1973 | International | 1110 |
| 1966 | International | 1200A |
| 1967 | International | 1200B |
| 1968 | International | 1200C |
| 1969-1970 | International | 1200D |
| 1971-1973 | International | 1210 |
| 1974-1975 | International | 150 |
| 1974-1975 | International | 200 |
| 1968-1971 | International | Scout 800 |
| 1971-1980 | International | Scout II |
| 1975 | International | Travelall |
| 1993-1997 | Isuzu | Rodeo |
| 1955-1959 | Jaguar | Mark 1 |
| 1960-1968 | Jaguar | Mark 2 |
| 1967-1969 | Jaguar | 240 |
| 1967-1970 | Jaguar | 340 |
| 1967-1968 | Jaguar | 420 |
| 1959-1961 | Jaguar | Mark IX |
| 1962-1966 | Jaguar | Mark X |
| 1968-1971 | Jaguar | XJ |
| 1972-1997 | Jaguar | XJ6 |
| 1976-1996 | Jaguar | XJS |
| 1997-2006 | Jaguar | XK8 |
| 1974-1993 | Jeep | Cherokee |
| 1960-1983 | Jeep | CJ5 |
| 1966-1968 | Jeep | CJ5A |
| 1966-1975 | Jeep | CJ6 |
| 1966-1968 | Jeep | CJ6A |
| 1986 | Jeep | CJ7 |
| 1986-1992 | Jeep | Comanche |
| 1966-1973 | Jeep | Commando |
| 1993 | Jeep | Grand Wagoneer 1984-1991, Jeep Grand Wagoneer |
| 1967-1973 | Jeep | J-100 |
| 1974-1988 | Jeep | J10 |
| 1974-1988 | Jeep | J20 |
| 1966-1971 | Jeep | Jeepster |
| 1981-1985 | Jeep | Scrambler |
| 1997-2006 | Jeep | TJ |
| 1971-1990 | Jeep | Wagoneer |
| 1997-2006 | Jeep | Wrangler 1987-1995, Jeep Wrangler |
| 1974-1981 | Plymouth | Trailduster |
| 1963-1967 | Shelby | Cobra |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| SVL | 2020796 |
| Motive Gear | D44-513 |
| Richmond Gear | SD4407 |
| USA Standard Gear | ZG D44-513 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
