SKU:
ABC01005
AIR COMPRESSOR BA921 C11/C13 Air Brake Compressor 170.AC5014428 , 20R-0177 , 2200 020 002 , 223-3636 , 253-1736 , 385-0936 , 5004118 , 5004118BXR , 5011441 , 5012429 , 5012464 , 5012510 , 5014177 , 5014180 , 5014235 , 5014236 , 5014401 , 5014402 , 501...
Regular price
$640.96
Unit price
/
Unavailable
Shipping calculated at checkout.
AIR COMPRESSOR BA921 C11/C13 Air Brake Compressor 170.AC5014428 , 20R-0177 , 2200 020 002 , 223-3636 , 253-1736 , 385-0936 , 5004118 , 5004118BXR , 5011441 , 5012429 , 5012464 , 5012510 , 5014177 , 5014180 , 5014235 , 5014236 , 5014401 , 5014402 , 501... is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Air Brake Compressor is FMVSS-compliant and engineered for commercial air brake system reliability. Manufactured to OEM specifications for pressure ratings, it ensures correct brake actuation and air management.
Specifications
| Coolant Port Thread Size | M18-1.5 |
|---|---|
| Coolant Type | Water |
| Core Free | Y |
| Cubic Feet Per Minute Rating | 15.8 Cubic Feet per Minut |
| Cylinder Quantity | 1 |
| Discharge Port Inside Diameter | M22-1.5 |
| Engine Manufacturer Code | Caterpillar |
| Governor Port | 1/4"-27 NPT |
| Inlet Size | 1-13/16"-12 |
| Mounting Type | Side Mount |
| Oil Port Diameter | 7/16"-16 UNF |
| Piston Bore Diameter | 3.62 Inch |
| Stroke Length | 2.13 Inch |
| Type | BA921 |
| Warranty Period | 1 Year or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2005-2007 | American | Coach American Eagle |
| 2005-2007 | American | Coach American Heritage |
| 2007 | American | LaFrance ALF Eagle |
| 2007-2009 | American | LaFrance Condor |
| 2005-2006 | Autocar | LLC. Xpeditor WX |
| 2005-2007 | Blue | Bird Wanderlodge |
| 2005-2008 | Country | Coach Affinity |
| 2006-2008 | Country | Coach Intrigue 530 |
| 2009 | Country | Coach Intrigue 550 |
| 2005 | Country | Coach Intrigue LE |
| 2005-2008 | Country | Coach Magna 630 |
| 2009 | Country | Coach Veranda 500 |
| 2004-2010 | Country | Coach Motorhome Intrigue |
| 2005-2006 | Country | Coach Motorhome Magna |
| 2007-2008 | Crane | Carrier Centurion |
| 2004-2009 | Crane | Carrier Drill Rig |
| 2007-2008 | Crane | Carrier Equipment Carrier |
| 2006-2008 | Crane | Carrier Low Entry 2004, Crane Carrier Low Entry |
| 2004-2009 | Freightliner | Century Class |
| 2004-2007 | Freightliner | Classic |
| 2004-2010 | Freightliner | Columbia |
| 2004-2006 | Freightliner | Condor |
| 2004-2007 | Freightliner | FLD120 |
| 2006-2007 | Freightliner | FLD120SD |
| 2005 | Freightliner | FS65 |
| 2005-2007 | Freightliner | M2 106 |
| 2004-2010 | Freightliner | M2 112 |
| 2004 | Freightliner | XC |
| 2004-2006 | Indiana | Phoenix 11 Yard |
| 2005-2008 | International | 5500i |
| 2005-2009 | International | 5600i |
| 2007 | International | 7400 |
| 2004-2007 | International | 7600 |
| 2005-2007 | International | 7700 |
| 2004-2007 | International | 8600 SBA |
| 2008-2010 | International | 8600 TranStar |
| 2004-2011 | International | 9200i SBA |
| 2004-2007 | International | 9400i SBA |
| 2004-2009 | International | 9900i |
| 2006 | International | 9900ix |
| 2008-2011 | International | ProStar |
| 2008-2011 | International | WorkStar 7600 |
| 2008-2009 | International | WorkStar 7700 |
| 2005-2011 | Kenworth | C500 |
| 2005-2006 | Kenworth | K100E |
| 2011 | Kenworth | T2000 2005-2009, Kenworth T2000 |
| 2005-2007 | Kenworth | T600A |
| 2008-2013 | Kenworth | T660 |
| 2004-2012 | Kenworth | T800 |
| 2005-2011 | Kenworth | W900 |
| 2007 | Motor | Coach Industries 102D3 2004-2005, Motor Coach Industries 102D3 |
| 2005-2007 | Motor | Coach Industries 102DL3 |
| 2007 | Motor | Coach Industries 102EL3 |
| 2005-2007 | Motor | Coach Industries D4005 |
| 2006-2007 | Motor | Coach Industries D4505 |
| 2007 | Motor | Coach Industries J4500 |
| 2004-2011 | Oshkosh | Motor Truck Co. H |
| 2006-2011 | Oshkosh | Motor Truck Co. P |
| 2004-2009 | Oshkosh | Motor Truck Co. S |
| 2005-2009 | Peterbilt | 320 |
| 2005-2008 | Peterbilt | 357 2003, Peterbilt 357 |
| 2003-2006 | Peterbilt | 362 |
| 2008-2011 | Peterbilt | 365 |
| 2008-2011 | Peterbilt | 367 |
| 2003-2007 | Peterbilt | 378 |
| 2003-2007 | Peterbilt | 379 |
| 2008-2011 | Peterbilt | 384 |
| 2005-2007 | Peterbilt | 385 2003, Peterbilt 385 |
| 2006-2012 | Peterbilt | 386 |
| 2005-2011 | Peterbilt | 387 2003, Peterbilt 387 |
| 2008-2011 | Peterbilt | 388 |
| 2014-2015 | Pierce | Mfg. Inc. Arrow XT 2004-2005, Pierce Mfg. Inc. Arrow XT 2009-2011, Pierce Mfg. Inc. Arrow XT |
| 2014-2015 | Pierce | Mfg. Inc. Custom 2012, Pierce Mfg. Inc. Custom |
| 2004-2005 | Pierce | Mfg. Inc. Dash |
| 2015 | Pierce | Mfg. Inc. Enclosed Cab |
| 2005 | Pierce | Mfg. Inc. Lance |
| 2009-2010 | Pierce | Mfg. Inc. Velocity |
| 2011-2012 | Roadmaster | Rail LF-Series |
| 2005 | Roadmaster | Rail M-Series |
| 2005-2009 | Roadmaster | Rail S-Monocoque |
| 2005 | Safari | Panther |
| 2005-2011 | Spartan | Motors Gladiator |
| 2005-2007 | Spartan | Motors K2 |
| 2009 | Sterling | Truck A9500 2004-2007, Sterling Truck A9500 |
| 2004-2008 | Sterling | Truck AT9500 |
| 2005-2007 | Sterling | Truck Condor |
| 2004-2010 | Sterling | Truck L9500 |
| 2004-2008 | Sterling | Truck LT9500 |
| 2005-2010 | Van | Hool C2045 |
| 2006-2008 | Van | Hool T2100 |
| 2004-2010 | Western | Star 4900FA |
| 2004-2010 | Western | Star 4900SA |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Automann | 170.AC5014428 |
| Caterpillar | 20R-0177 |
| Bendix | 20R0177 |
| OE Aftermarket | 2200 020 002 |
| Caterpillar | 223-3636 |
| Caterpillar | 253-1736 |
| Caterpillar | 385-0936 |
| Bendix | 5004118 |
| Bendix | 5004118BXR |
| Bendix | 5011441 |
| Bendix | 5012429 |
| Bendix | 5012464 |
| Bendix | 5012510 |
| Bendix | 5014177 |
| Bendix | 5014180 |
| Bendix | 5014235 |
| Bendix | 5014236 |
| Bendix | 5014401 |
| Bendix | 5014402 |
| Bendix | 5014427 |
| Bendix | 5014428 |
| Bendix | 5014428X |
| Mack | 7455014428X |
| Bendix | 801465 |
| Bendix | 801798 |
| Bendix | 801826 |
| Bendix | BEN-5014428 |
| Genuine Newstar | BER-5014428 |
| Freightliner | BW K056647 |
| Bendix | BW5004118 |
| Bendix | BW5011441 |
| Bendix | BW5012429 |
| Bendix | BW5012464 |
| Bendix | BW5012510 |
| Bendix | BW5014177 |
| Bendix | BW5014180 |
| Bendix | BW5014235 |
| Bendix | BW5014236 |
| Bendix | BW5014401 |
| Bendix | BW5014402 |
| Bendix | BW5014427 |
| Freightliner | BW5014428 |
| Bendix | BW801465 |
| Bendix | BW801798 |
| Bendix | BW801826 |
| Freightliner | BWK056647 |
| Bendix | BX5004118 |
| Bendix | BX5011441 |
| Bendix | BX5012429 |
| Bendix | BX5012464 |
| Bendix | BX5012510 |
| Bendix | BX5014177 |
| Bendix | BX5014180 |
| Bendix | BX5014235 |
| Bendix | BX5014236 |
| Bendix | BX5014401 |
| Bendix | BX5014402 |
| Bendix | BX5014427 |
| Bendix | BX5014428 |
| Bendix | BX801465 |
| Bendix | BX801798 |
| Bendix | BX801826 |
| Freightliner | HDX 5014428X |
| Bendix | K048938 |
| Bendix | K048939 |
| Bendix | K048940 |
| Bendix | K056647 |
| Bendix | K056647BXR |
| Bendix | K056649 |
| Bendix | K066811 |
| Bendix | K066831 |
| Bendix | K066837 |
| Genuine Newstar | S-29354 |
| Genuine Newstar | S29354 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


