SKU:
ABC01006
AIR COMPRESSOR BA921 C15/C18 Air Brake Compressor 10R9375 , 170.AC5012533 , 20R-0178 , 20R0178 , 2200 020 001 , 223-3637 , 304-9991 , 353-7137 , 385-0937 , 5011427 , 5012531 , 5012532 , 5012533 , 5012533BXR , 5012533X , 801463 , K020283 , K020284 , K0...
Regular price
$730.72
Unit price
/
Unavailable
Shipping calculated at checkout.
AIR COMPRESSOR BA921 C15/C18 Air Brake Compressor 10R9375 , 170.AC5012533 , 20R-0178 , 20R0178 , 2200 020 001 , 223-3637 , 304-9991 , 353-7137 , 385-0937 , 5011427 , 5012531 , 5012532 , 5012533 , 5012533BXR , 5012533X , 801463 , K020283 , K020284 , K0... is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Air Brake Compressor is FMVSS-compliant and engineered for commercial air brake system reliability. Manufactured to OEM specifications for pressure ratings, it ensures correct brake actuation and air management.
Specifications
| Coolant Port Thread Size | M18-1.5 |
|---|---|
| Coolant Type | Water |
| Core Free | Y |
| Cubic Feet Per Minute Rating | 15.8 Cubic Feet per Minut |
| Cylinder Quantity | 1 |
| Discharge Port Inside Diameter | M22-1.5 |
| Engine Manufacturer Code | Caterpillar |
| Governor Port | M16-1.5 |
| Inlet Location | Top |
| Mounting Type | Side Mount |
| Oil Port Diameter | 7/16"-16 UNF |
| Piston Bore Diameter | 3.62 Inch |
| Stroke Length | 2.13 Inch |
| Type | BA921 |
| Warranty Period | 1 Year or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2005-2007 | American | Coach American Heritage |
| 2008-2009 | Country | Coach Affinity 2004, Country Coach Affinity |
| 2003-2004 | Country | Coach Lexa |
| 2004 | Country | Coach Magna |
| 2008-2009 | Country | Coach Magna 630 |
| 2009 | Country | Coach Veranda 600 |
| 2009 | Country | Coach Veranda 700 |
| 2003 | Country | Coach Motorhome LEXA |
| 2004 | Country | Coach Motorhome Magna |
| 2007 | Crane | Carrier Equipment Carrier |
| 2008 | Freightliner | Argosy 2001-2006, Freightliner Argosy |
| 2014 | Freightliner | Cascadia 2008-2010, Freightliner Cascadia 2012, Freightliner Cascadia |
| 2001-2009 | Freightliner | Century Class |
| 2009 | Freightliner | Classic 2003-2007, Freightliner Classic |
| 2012-2013 | Freightliner | Columbia 2001-2009, Freightliner Columbia |
| 2013 | Freightliner | Coronado 2001, Freightliner Coronado 2003-2009, Freightliner Coronado |
| 2001 | Freightliner | FLD112 |
| 2001-2007 | Freightliner | FLD120 |
| 2009-2010 | Freightliner | FLD120SD 2007, Freightliner FLD120SD |
| 2009 | Freightliner | FLD132 2001, Freightliner FLD132 2003-2007, Freightliner FLD132 |
| 2004 | Freightliner | M2 106 |
| 2006-2007 | International | 5500i 2004, International 5500i |
| 2004-2008 | International | 5600i |
| 2004 | International | 9200i SBA |
| 2009 | International | 9400i SBA 2004-2007, International 9400i SBA |
| 2004-2010 | International | 9900i |
| 2004-2008 | International | 9900ix |
| 2010 | International | LoneStar |
| 2009-2010 | International | ProStar |
| 2000-2007 | Kenworth | T600A |
| 2000-2011 | Kenworth | T800 |
| 2000-2013 | Kenworth | W900 |
| 2008-2011 | Peterbilt | 367 |
| 2000-2007 | Peterbilt | 379 |
| 2000-2011 | Peterbilt | 387 |
| 2005-2007 | Spartan | Motors K3 |
| 2009 | Sterling | Truck A9500 2001, Sterling Truck A9500 |
| 2001 | Sterling | Truck Acterra 6500 |
| 2001-2008 | Sterling | Truck AT9500 |
| 2001 | Sterling | Truck AT9513 |
| 2009-2010 | Sterling | Truck L9500 2002, Sterling Truck L9500 2004, Sterling Truck L9500 2006, Sterling Truck L9500 |
| 2001 | Sterling | Truck L9511 |
| 2001 | Sterling | Truck LT8500 |
| 2001-2008 | Sterling | Truck LT9500 |
| 2001 | Sterling | Truck LT9513 |
| 2001 | Sterling | Truck LT9522 |
| 2001-2003 | Sterling | Truck ST9500 |
| 2000-2002 | Western | Star 4800 |
| 2000-2002 | Western | Star 4900 |
| 2000-2002 | Western | Star 4900E |
| 2011-2015 | Western | Star 4900EX 2002-2009, Western Star 4900EX |
| 2002-2015 | Western | Star 4900FA |
| 2002-2015 | Western | Star 4900SA |
| 2000-2002 | Western | Star 5800 |
| 2000-2001 | Western | Star 5900 |
| 2000-2001 | Western | Star 6900 |
| 2005-2007 | Western | Star 6900XD 2002-2003, Western Star 6900XD |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Caterpillar | 10R9375 |
| Automann | 170.AC5012533 |
| Caterpillar | 20R-0178 |
| Bendix | 20R0178 |
| OE Aftermarket | 2200 020 001 |
| Caterpillar | 223-3637 |
| Caterpillar | 304-9991 |
| Caterpillar | 353-7137 |
| Caterpillar | 385-0937 |
| Bendix | 5011427 |
| Bendix | 5012531 |
| Bendix | 5012532 |
| Bendix | 5012533 |
| Bendix | 5012533BXR |
| Bendix | 5012533X |
| Bendix | 801463 |
| Bendix | BEN-5012533 |
| Genuine Newstar | BER-5012533 |
| Freightliner | BW 5012533 |
| Bendix | BW5011427 |
| Bendix | BW5012531 |
| Bendix | BW5012532 |
| Freightliner | BW5012533 |
| Bendix | BW801463 |
| Bendix | BX5011427 |
| Bendix | BX5012531 |
| Bendix | BX5012532 |
| Bendix | BX5012533 |
| Bendix | BX801463 |
| Freightliner | HDX 5012533X |
| Bendix | K020283 |
| Bendix | K020284 |
| Bendix | K020285 |
| Bendix | K048941 |
| Bendix | K048942 |
| Bendix | K048943 |
| Bendix | K066812 |
| Bendix | K066832 |
| Bendix | K066838 |
| Genuine Newstar | S-29355 |
| Genuine Newstar | S29355 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

