SKU:
ACP01016
COMPRESSOR W/CLUTCH Ford , Freightliner , International , Lincoln , Mercury Bronco , Custom , Custom 500 , E-100 Econoline , E-100 Econoline Club Wagon , E-150 Econoline , E-150 Econoline Club Wagon , E-200 Econoline , E-250 Econoline , E-250 Econoline...
Regular price
$371.44
Unit price
/
Unavailable
Shipping calculated at checkout.
COMPRESSOR W/CLUTCH Ford , Freightliner , International , Lincoln , Mercury Bronco , Custom , Custom 500 , E-100 Econoline , E-100 Econoline Club Wagon , E-150 Econoline , E-150 Econoline Club Wagon , E-200 Econoline , E-250 Econoline , E-250 Econoline... is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This A/C Compressor is manufactured from high-strength materials to provide reliable fastening and precise fit. Engineered to OEM specifications for commercial trucks and heavy-duty vehicles.
Specifications
| Clutch Diameter | 6 (152.4 ) Inch |
|---|---|
| Clutch Diameter | 6 Inch |
| Clutch Included | Yes |
| Compatible Refrigerant Oil Type | PAG46 |
| Compressor Type | ET210L |
| Distance From Clutch To Mounting Flange | 1.67 Inch |
| Fitting Size | 1 -14 Inch |
| Groove Width | 0.5 Inch |
| Mounting Type | Case |
| Oil Filled | Yes |
| Outside Pulley Diameter | 6 Inch |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 2 |
| Refrigerant Type | R134A |
| Terminal Quantity | 2 |
| Terminal Type | Packard |
| Voltage | 12 Volts DC |
| Voltage | 12 |
| Warranty Period | 1 Year or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1976-1981 | Ford | Bronco |
| 1970-1972 | Ford | Custom |
| 1970-1976 | Ford | Custom 500 |
| 1969-1982 | Ford | E-100 Econoline |
| 1975-1982 | Ford | E-100 Econoline Club Wagon |
| 1975-1982 | Ford | E-150 Econoline |
| 1975-1982 | Ford | E-150 Econoline Club Wagon |
| 1969-1974 | Ford | E-200 Econoline |
| 1975-1982 | Ford | E-250 Econoline |
| 1975-1982 | Ford | E-250 Econoline Club Wagon |
| 1969-1974 | Ford | E-300 Econoline |
| 1975-1982 | Ford | E-350 Econoline |
| 1977-1982 | Ford | E-350 Econoline Club Wagon |
| 1970-1981 | Ford | F-100 |
| 1975-1981 | Ford | F-150 |
| 1970-1981 | Ford | F-250 |
| 1970-1981 | Ford | F-350 |
| 1975-1977 | Ford | F-500 |
| 1970 | Ford | Fairlane |
| 1978-1983 | Ford | Fairmont |
| 1971-1974 | Ford | Galaxie 500 |
| 1972-1976 | Ford | Gran Torino |
| 1981-1982 | Ford | Granada 1975, Ford Granada |
| 1970-1974 | Ford | LTD |
| 1977-1979 | Ford | LTD II |
| 1970-1977 | Ford | Maverick |
| 1979-1982 | Ford | Mustang 1970-1973, Ford Mustang |
| 1974-1978 | Ford | Mustang II |
| 1971-1980 | Ford | Pinto |
| 1970-1974 | Ford | Ranch Wagon |
| 1970-1977 | Ford | Ranchero |
| 1977-1982 | Ford | Thunderbird 1970-1971, Ford Thunderbird |
| 1970-1976 | Ford | Torino |
| 2001-2003 | Freightliner | Argosy |
| 2001-2003 | Freightliner | Century Class |
| 2001-2003 | Freightliner | Classic |
| 2001-2003 | Freightliner | Classic XL |
| 2001-2003 | Freightliner | Columbia |
| 2001-2003 | Freightliner | Condor |
| 2001-2002 | Freightliner | Coronado |
| 2001-2003 | Freightliner | FB65 |
| 2001-2003 | Freightliner | FC70 |
| 2001-2003 | Freightliner | FC80 |
| 2001-2003 | Freightliner | FL106 |
| 2001-2003 | Freightliner | FL112 |
| 2001-2003 | Freightliner | FL50 |
| 2001-2003 | Freightliner | FL60 |
| 2001-2003 | Freightliner | FL70 |
| 2001-2003 | Freightliner | FL80 |
| 2002 | Freightliner | FLB |
| 2001 | Freightliner | FLC112 |
| 2001-2003 | Freightliner | FLD112 |
| 2001-2003 | Freightliner | FLD120 |
| 2003 | Freightliner | FLD120SD |
| 2003 | Freightliner | FLD132 2001, Freightliner FLD132 |
| 2002-2003 | Freightliner | M2 100 |
| 2001-2003 | Freightliner | MB Line |
| 2001 | Freightliner | MC Line |
| 1979-1980 | International | Scout II |
| 1970-1971 | Lincoln | Continental |
| 1970-1971 | Lincoln | Mark III |
| 1975-1980 | Mercury | Bobcat |
| 1979-1982 | Mercury | Capri 1974, Mercury Capri 1976-1977, Mercury Capri |
| 1971-1977 | Mercury | Comet |
| 1970-1982 | Mercury | Cougar |
| 1975 | Mercury | Monarch |
| 1971-1976 | Mercury | Montego |
| 1978-1983 | Mercury | Zephyr |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Air Source | 03-3333E |
| Truck Air | 033333E |
| Berstrom | 1000147640 |
| OE Aftermarket | 1402006 |
| Omega Environmental Technologies | 20-21006-AM |
| Omega Environmental Technologies | 2021006AM |
| Freightliner | 22-47510-000 |
| International | 2509-450-C |
| International | 2509450C91 |
| COOL STAR | 300-1104 |
| Texas Truck AC | 300-7189 |
| Texas Truck AC | 3007179 |
| COOL STAR | 301-1104 |
| Carlisle Brake & Friction | 3010181 |
| Volvo Truck | 3096305 |
| OE Aftermarket | 402194 |
| Mack | 4379RD5112180 |
| Texas Truck AC | 50-1011 |
| Mei | 5218 |
| Berstrom | 525846 |
| Air Source | 5266 |
| Global Parts Distributors LLC | 5512570 |
| Global Parts Distributors LLC | 6511427 |
| Global Parts Distributors LLC | 6512570 |
| Four Seasons | 67021 |
| Four Seasons | 68021 |
| Global Parts Distributors LLC | 7512566 |
| Global Parts Distributors LLC | 7512570 |
| Red Dot | 75R7322 |
| Everco Heavy Duty | 967021 |
| Freightliner | A3009360 |
| Alliance Parts | ABP N83 2040 21002 |
| Alliance Parts | ABP N83 2040 21006 |
| Alliance Parts | ABP N83 304101T |
| Alliance Parts | ABP N83 304141 |
| Alliance Parts | ABP N83 304141T |
| Alliance Parts | ABPN8304141T |
| Alliance Parts | ABPN83204021002 |
| Alliance Parts | ABPN83204021006 |
| Alliance Parts | ABPN83304141 |
| Alliance Parts | ABPN83304141T |
| UAC | CO 0073C |
| Euclid | E-801515 |
| T/CCI Compressors | ET210L-25236C |
| T/CCI Compressors | ET210L-25237C |
| York | ET210L25237C |
| York | ET2L0L25236C |
| Genuine Newstar | FRT-ABP N83 304141T |
| Paccar Parts | K318-137-6 |
| Paccar Parts | K3181376 |
| Paccar Parts | K3553691 |
| T/CCI Compressors | LC2120 |
| Alliance Parts | PFABP N83 304141T |
| Prima Brands | PTAC5266 |
| Red Dot | RD5112180P |
| Genuine Newstar | S-19250 |
| Genuine Newstar | S19250 |
| NAPA | SVP113016 |
| Truck A/C | T1939 |
| NAPA | TEM967021 |
| Fleetrite | ZGG705028 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


