SKU:
GSK01126
Cylindrical Bearing, 3.54" ID and 0.94" Width | 3088-5566507, 3088-5566507BOX, 5566507B0X, 5566507BOX, FUL 5566507BOX, FUL5566507, FUR-5566507, FUR5566507, M135566507, S-10233, S10233
Regular price
$55.57
Unit price
/
Unavailable
Shipping calculated at checkout.
Cylindrical Bearing, 3.54" ID and 0.94" Width | 3088-5566507, 3088-5566507BOX, 5566507B0X, 5566507BOX, FUL 5566507BOX, FUL5566507, FUR-5566507, FUR5566507, M135566507, S-10233, S10233 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This precision Bearings is manufactured to tight tolerances for smooth, low-friction operation. Heat-treated steel and optimized geometry extend service life under heavy loads in commercial truck applications.
Specifications
| Quantity | 1 |
|---|---|
| Schematic | FR11210B |
| Schematic | FR13210B |
| Schematic | FR14210B |
| Schematic | FR15210B |
| Schematic | FR9210B |
| Schematic | FRF11210B |
| Schematic | FRF12210B |
| Schematic | FRF13210B |
| Schematic | FRF14210B |
| Schematic | FRF15210B |
| Schematic | FRF9210B |
| Schematic | FRO11210C |
| Schematic | FRO12210B |
| Schematic | FRO12210C |
| Schematic | FRO13210B |
| Schematic | FRO13210C |
| Schematic | FRO14210B |
| Schematic | FRO15210B |
| Schematic | FRO15210C |
| Schematic | FRO16210C |
| Schematic | FRO17210C |
| Schematic | FRO18210C |
| Schematic | FROF11210B |
| Schematic | FROF11210C |
| Schematic | FROF12210B |
| Schematic | FROF12210C |
| Schematic | FROF13210B |
| Schematic | FROF13210C |
| Schematic | FROF14210B |
| Schematic | FROF14210C |
| Schematic | FROF15210B |
| Schematic | FROF15210C |
| Schematic | FROF16210B |
| Schematic | FROF16210C |
| Schematic | RT1110 |
| Schematic | RT11509 |
| Schematic | RT11610 |
| Schematic | RT11613 |
| Schematic | RT11615 |
| Schematic | RT11715 |
| Schematic | RT12509 |
| Schematic | RT12510 |
| Schematic | RT12513 |
| Schematic | RT12515 |
| Schematic | RT12610 |
| Schematic | RT14610 |
| Schematic | RT14613 |
| Schematic | RT14613B |
| Schematic | RT14615 |
| Schematic | RT14715 |
| Schematic | RT14813 |
| Schematic | RT15613 |
| Schematic | RT15613B |
| Schematic | RT15615 |
| Schematic | RT15715 |
| Schematic | RTA11609 |
| Schematic | RTA12609 |
| Schematic | RTA13609 |
| Schematic | RTA14609 |
| Schematic | RTB11710 |
| Schematic | RTB12710 |
| Schematic | RTB13710 |
| Schematic | RTB14710 |
| Schematic | RTF11509 |
| Schematic | RTF12509 |
| Schematic | RTH13709 |
| Schematic | RTLO11610B |
| Schematic | RTLO11610BT2 |
| Schematic | RTLO12610B |
| Schematic | RTLO12610BT2 |
| Schematic | RTLO13610B |
| Schematic | RTLO13610BT2 |
| Schematic | RTLO14610A |
| Schematic | RTLO14610B |
| Schematic | RTLO14610BT2 |
| Schematic | RTLO15610B |
| Schematic | RTLO15610BT2 |
| Schematic | RTLO16610B |
| Schematic | RTLO16610BT2 |
| Schematic | RTLO17610B |
| Schematic | RTLO17610BT2 |
| Schematic | RTLO18610B |
| Schematic | RTLO18610BT2 |
| Schematic | RTLOA14618 |
| Schematic | RTLOA16618 |
| Schematic | RTLOB14613 |
| Schematic | RTLOF14618A |
| Schematic | RTO1110 |
| Schematic | RTO11509 |
| Schematic | RTO11610 |
| Schematic | RTO11613 |
| Schematic | RTO11615 |
| Schematic | RTO11715 |
| Schematic | RTO1213 |
| Schematic | RTO12509 |
| Schematic | RTO12510 |
| Schematic | RTO12513 |
| Schematic | RTO12515 |
| Schematic | RTO12610 |
| Schematic | RTO14610 |
| Schematic | RTO14613 |
| Schematic | RTO14615 |
| Schematic | RTO14715 |
| Schematic | RTO15613 |
| Schematic | RTO15615 |
| Schematic | RTO15618 |
| Schematic | RTO15715 |
| Schematic | RTOA11609 |
| Schematic | RTOA11709 |
| Schematic | RTOA12609 |
| Schematic | RTOA12709 |
| Schematic | RTOA14709 |
| Schematic | RTOB11609 |
| Schematic | RTOB11709 |
| Schematic | RTOB12609 |
| Schematic | RTOB12709 |
| Schematic | RTOB14709 |
| Schematic | RTOF11509 |
| Schematic | RTOF11707LL |
| Schematic | RTOF12509 |
| Schematic | RTOF13707DLL |
| Schematic | RTOF13707MLL |
| Schematic | RTOO11613 |
| Schematic | RTOO14613 |
| Schematic | RTX1110 |
| Schematic | RTX11509 |
| Schematic | RTX11610 |
| Schematic | RTX11615 |
| Schematic | RTX11715 |
| Schematic | RTX12509 |
| Schematic | RTX12510 |
| Schematic | RTX12515 |
| Schematic | RTX12610 |
| Schematic | RTX14610 |
| Schematic | RTX14615 |
| Schematic | RTX14715 |
| Schematic | RTX15615 |
| Schematic | RTX15715 |
| Schematic | RTXA11709 |
| Schematic | RTXA12709 |
| Schematic | RTXA14709 |
| Schematic | RTXB11709 |
| Schematic | RTXB11710 |
| Schematic | RTXB12709 |
| Schematic | RTXB12710 |
| Schematic | RTXB13710 |
| Schematic | RTXB14709 |
| Schematic | RTXB14710 |
| Schematic | RTXB15710 |
| Schematic | RTXB16710 |
| Schematic | RTXC11710 |
| Schematic | RTXC12710 |
| Schematic | RTXC13710 |
| Schematic | RTXC14710 |
| Schematic | RTXC15710 |
| Schematic | RTXC16710 |
| Schematic | RTXF11509 |
| Schematic | RTXF12509 |
| Schematic | RTXF15715 |
| Schematic | RTXH11709 |
| Schematic | RTXH12709 |
| Schematic | RTXH13709 |
| Schematic | RTXH14709 |
| Warranty Period | 1 Year or 100,000 Miles |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Mack | 3088-5566507 |
| Fuller- Transmissions | 3088-5566507BOX |
| Fuller- Transmissions | 5566507B0X |
| OE Aftermarket | 5566507BOX |
| Freightliner | FUL 5566507BOX |
| International | FUL5566507 |
| Genuine Newstar | FUR-5566507 |
| Fuller- Transmissions | FUR5566507 |
| Timken | M135566507 |
| Genuine Newstar | S-10233 |
| Genuine Newstar | S10233 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
