SKU:
BRK01265
Disc Brake Chamber Type 18/24 2.25" Standard Stroke | 179.SB1824DB, 1824-D, 1824ADSB, 1824CBD, 1824TLD2, 3419-TR1724LTH, 5017127, 5017128, 5017129, 5017130, 5017661, 5017662, 5020487, 5020488, 5020489, 745K132352, 802477, 803154, AM179SB1824DB
Regular price
$110.09
Unit price
/
Unavailable
Shipping calculated at checkout.
Disc Brake Chamber Type 18/24 2.25" Standard Stroke | 179.SB1824DB, 1824-D, 1824ADSB, 1824CBD, 1824TLD2, 3419-TR1724LTH, 5017127, 5017128, 5017129, 5017130, 5017661, 5017662, 5020487, 5020488, 5020489, 745K132352, 802477, 803154, AM179SB1824DB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Air Brake Chamber is FMVSS-compliant and engineered for commercial air brake system reliability. Manufactured to OEM specifications for pressure ratings, it ensures correct brake actuation and air management.
Specifications
| Air Chamber Length | 9.125 Inch |
|---|---|
| Air Port Position | 90 Degrees |
| Chamber Type | Combination |
| Clevis Type | None |
| Disc Or Drum Brakes | Disc Brake |
| Inlet Port Thread Size | 3/8"-18 NPTF |
| Inlet Type | Round |
| Mount Hole Center To Center Length | 4.75 Inch |
| Mounting Stud Thread Length | 1.72 Inch |
| Mounting Stud Thread Size | M16-1.5 |
| Push Rod Diameter | Spherical End |
| Push Rod Length | 15 Millimeter |
| Ram Stroke | 2.25 Inch |
| Stroke Type | Standard |
| Type | Type 18/24 |
| Warranty Period | 1 Year or 100,000 Miles |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Automann | 179.SB1824DB |
| OE Aftermarket | 1824-D |
| International | 1824ADSB |
| OE Aftermarket | 1824CBD |
| Fleetcraft | 1824TLD2 |
| MGM Brakes | 3419-TR1724LTH |
| Bendix | 5017127 |
| Bendix | 5017128 |
| Bendix | 5017129 |
| Bendix | 5017130 |
| Bendix | 5017661 |
| Bendix | 5017662 |
| Bendix | 5020487 |
| Bendix | 5020488 |
| Bendix | 5020489 |
| Bendix | 745K132352 |
| Bendix | 802477 |
| Bendix | 803154 |
| Automann | AM179SB1824DB |
| Bendix | BEN-K043314 |
| Bendix | BEN-K132352 |
| Genuine Newstar | BER-K132352 |
| Bendix | BERK132352 |
| Bendix | BW K132352 |
| Bendix | BW5017127 |
| Bendix | BW5017128 |
| Bendix | BW5017129 |
| Bendix | BW5017130 |
| Bendix | BW5017661 |
| Bendix | BW5017662 |
| Bendix | BW5020487 |
| Bendix | BW5020488 |
| Bendix | BW5020489 |
| Bendix | BW802477 |
| Freightliner | BWK132352 |
| Bendix | BX5017127 |
| Bendix | BX5017128 |
| Bendix | BX5017129 |
| Bendix | BX5017130 |
| Bendix | BX5017661 |
| Bendix | BX5017662 |
| Bendix | BX5020487 |
| Bendix | BX5020488 |
| Bendix | BX5020489 |
| Bendix | BX802477 |
| Bendix | BXK132352 |
| Bendix | ETPK132352 |
| Haldex | GC1824D |
| Bendix | K026127 |
| Bendix | K026128 |
| Bendix | K026129 |
| Bendix | K026336 |
| Bendix | K026337 |
| Bendix | K026338 |
| Bendix | K026451 |
| Bendix | K026453 |
| Bendix | K043290 |
| Bendix | K043294 |
| Bendix | K043295 |
| Bendix | K043296 |
| Bendix | K043297 |
| Bendix | K043302 |
| Bendix | K043303 |
| Bendix | K043304 |
| Bendix | K043305 |
| Bendix | K043306 |
| Bendix | K043307 |
| Bendix | K043312 |
| Bendix | K043312BXW |
| Bendix | K043314 |
| Bendix | K043314BXW |
| Bendix | K043329 |
| Bendix | K052174 |
| Bendix | K052175 |
| Bendix | K059884 |
| Bendix | K059885 |
| Bendix | K065541 |
| Bendix | K065544 |
| Bendix | K066986 |
| Bendix | K066987 |
| Bendix | K066988 |
| Bendix | K066989 |
| Bendix | K099741 |
| Bendix | K099742 |
| Bendix | K099743 |
| Bendix | K126026 |
| Bendix | K126027 |
| Bendix | K128503 |
| Bendix | K128504 |
| Bendix | K132352 |
| Bendix | K132352BXW |
| OTR1824AD | |
| Genuine Newstar | S-25874 |
| Genuine Newstar | S25874 |
| TRP | SBTDD1824ADB |
| OE Aftermarket | T18/24 |
| OE Aftermarket | T1824 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
