SKU:
GTP11915
Front/Rear Shock Absorber for Peterbilt/Freightliner | 03-04629, 03-07281, 03-07421, 03-07421PLUS, 03-07421PLUS-2, 03-07421SPL, 03-07424, 03-07424PLUS, 0307421PLUS, 0307421PLUS2, 0307421SPL, 0307424PLUS, 1085311, 1456033, 304629, 307281, 307421, 307424
Regular price
$64.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Front/Rear Shock Absorber for Peterbilt/Freightliner | 03-04629, 03-07281, 03-07421, 03-07421PLUS, 03-07421PLUS-2, 03-07421SPL, 03-07424, 03-07424PLUS, 0307421PLUS, 0307421PLUS2, 0307421SPL, 0307424PLUS, 1085311, 1456033, 304629, 307281, 307421, 307424 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Suspension Shock Absorber is gas-charged and valved to provide controlled damping force across the full range of suspension travel. Engineered for the load ratings and duty cycles of commercial trucks.
Specifications
| Bore | 1.625 Inch |
|---|---|
| Collapsed Length | 14.79 Inch |
| Compression | 254 |
| Dust Tube | YES |
| Extended Length | 23.95 |
| External Diameter Illustration | D |
| Lower Mounting | EB3 |
| Position | Front|Rear |
| Rebound | 764 |
| Recoil Cutoff | YES |
| Stroke Length | 9.16 |
| Upper Mounting | S21 |
| Warranty Period | 1 Year or 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2001-2002 | Nova | Bus Corporation RTS |
| 1987-2018 | Peterbilt | 320 |
| 2007-2020 | Peterbilt | 330 1995-2005, Peterbilt 330 |
| 2005-2010 | Peterbilt | 335 |
| 2010-2018 | Peterbilt | 337 |
| 2007-2010 | Peterbilt | 340 |
| 2010-2018 | Peterbilt | 348 |
| 1986-2008 | Peterbilt | 357 |
| 1981-1988 | Peterbilt | 359 |
| 1981-2006 | Peterbilt | 362 |
| 2014-2018 | Peterbilt | 365 |
| 2008-2018 | Peterbilt | 367 |
| 1997 | Peterbilt | 372 1989-1995, Peterbilt 372 |
| 1987-1996 | Peterbilt | 375 |
| 1999 | Peterbilt | 376 1988-1992, Peterbilt 376 1994-1996, Peterbilt 376 |
| 1987-2001 | Peterbilt | 377 |
| 1988-2007 | Peterbilt | 378 |
| 1986-2007 | Peterbilt | 379 |
| 2008-2016 | Peterbilt | 384 |
| 1996-2007 | Peterbilt | 385 |
| 2006-2015 | Peterbilt | 386 |
| 2000-2011 | Peterbilt | 387 |
| 2008-2015 | Peterbilt | 388 |
| 2008-2018 | Peterbilt | 389 |
| 2017-2020 | Peterbilt | 520 |
| 2014-2023 | Peterbilt | 567 |
| 2013-2021 | Peterbilt | 579 |
| 2011-2018 | Peterbilt | 587 |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Peterbilt | 03-04629 |
| Peterbilt | 03-07281 |
| Peterbilt | 03-07421 |
| Peterbilt | 03-07421PLUS |
| Paccar Parts | 03-07421PLUS-2 |
| Peterbilt | 03-07421SPL |
| Peterbilt | 03-07424 |
| Peterbilt | 03-07424PLUS |
| Peterbilt | 0307421PLUS |
| Peterbilt | 0307421PLUS2 |
| Peterbilt | 0307421SPL |
| Peterbilt | 0307424PLUS |
| Batco | 1085311 |
| Leyland | 1456033 |
| Peterbilt | 304629 |
| Peterbilt | 307281 |
| Peterbilt | 307421 |
| Peterbilt | 307424 |
| Sachs | 312724 |
| Sachs | 315550 |
| Sachs | 316310 |
| Sachs | 317962 |
| Volvo Truck | 3199948 |
| Volvo Truck | 3199988 |
| KYB | 341621 |
| Volvo Truck | 3915948 |
| Volvo Truck | 3919948 |
| Volvo Truck | 3919988 |
| CargoMax | 441-853114417 |
| CargoMax | 441-853115402 |
| CargoMax | 441-853115444 |
| International | 453527C91 |
| International | 453528C91 |
| Automann | 543565402 |
| OE Aftermarket | 543565444 |
| OE Aftermarket | 543566429 |
| OE Aftermarket | 543574417 |
| International | 56101 Z1030 |
| International | 56101 Z2000 |
| Mack | 650402 |
| Mack | 650402MT |
| Monroe Shocks & Struts | 65116 |
| NAPA | 65402 |
| Gabriel | 65402 MONROE |
| Monroe Shocks & Struts | 65402M0R |
| NAPA | 65444 |
| Monroe Shocks & Struts | 65444M0R |
| NAPA | 66429 |
| Meritor | 66429M0R |
| Paccar Parts | 680241 |
| Truckmaster Design | 680385 |
| Peterbilt | 680459 |
| Peterbilt | 680586 |
| Meritor | 728615 |
| NAPA | 74417 |
| Meritor | 74417M0R |
| Gabriel | 82785311 |
| Volvo Truck | 83176231 |
| Meritor | 85062 |
| Gabriel | 85311 |
| Gabriel | 85311HSK |
| GasSLX | 89424 |
| Koni | 90-1974 |
| PRT | 925155 |
| Flxible Transit Bus | 97-9999-02633 |
| Flxible Transit Bus | 97999902633 |
| Automann | A85311 |
| Alliance Parts | ABP N32 G900031 |
| Alliance Parts | ABP N32 O900031 |
| Automann | AMA85311 |
| International | AMS650402 |
| Fleetrite | AMS650444 |
| International | AMS700404 |
| International | AMS74417 |
| Peterbilt | C71-6002 |
| Peterbilt | C716002 |
| Motorcraft | CAHL-417 |
| Euclid | E85311 |
| FCS | F346599 |
| Gabriel | F65402 |
| FCS | F65444 |
| FCS | F66429 |
| Flagg Suspension Parts | F74417 |
| Gabriel | GAB-85311 |
| Genuine Newstar | GAR-85311 |
| Gabriel | GAR85311 |
| Gabriel | GBL 85311 |
| Bulldog | HD1116-0033 |
| Bulldog | HD1215-0033 |
| Bulldog | HD1215-0082 |
| TRP | HS 85311 |
| Freightliner | JX26535 |
| Dayton Parts | M74417 |
| Meritor | M85311 |
| Freightliner | MAE 65402 |
| Freightliner | MAE 65444 |
| Freightliner | MAE 66429 |
| Freightliner | MAE 74417 |
| ProPar | PROSH85311 |
| Road Titan | RT85311 |
| Genuine Newstar | S-26535 |
| Genuine Newstar | S26535 |
| Volvo Truck | SA5311 |
| Haldex | SA74417 |
| BWP | SH74417 |
| Meritor | TDA M85311 |
| World American | WA01-85311G |
| Freightliner | ZC160454 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
