SKU:
GTP09535
Loaded Carrier for Dana 44 Standard Limited Slip Differential with Case Break 3.92 Ratio and Higher, 30 Spline | 913A592
Regular price
$583.27
Unit price
/
Unavailable
Shipping calculated at checkout.
Loaded Carrier for Dana 44 Standard Limited Slip Differential with Case Break 3.92 Ratio and Higher, 30 Spline | 913A592 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Carrier is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Axle Shaft Spline Quantity | 30 |
|---|---|
| Differential Model | Dana 44 Standard |
| Position | Front |
| Type | Limited Slip - Helical Style |
| Warranty Period | 2 Years of 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1959-1979 | Ford | F-250 |
| 1975-1979 | Ford | F-150 |
| 1953-1978 | Ford | F-100 |
| 1978-1979 | Ford | F-350 |
| 1971-1980 | International | Scout II |
| 1969-1974 | Chevrolet | Blazer |
| 1961-1974 | Chevrolet | K10 Pickup |
| 1971-1979 | Ford | Bronco |
| 1992-1999 | GMC | K2500 Suburban 1979-1986, GMC K2500 Suburban |
| 1975-1978 | GMC | K25 Suburban |
| 1979-1980 | GMC | K2500 |
| 1975-1978 | GMC | K25 |
| 1975-1978 | GMC | K15 |
| 1979-1980 | GMC | K1500 Suburban |
| 1975-1978 | GMC | K15 Suburban |
| 1967-1986 | Chevrolet | K20 Suburban |
| 1977-1980 | Chevrolet | K30 |
| 1992-1999 | Chevrolet | K2500 Suburban |
| 1975-1980 | Chevrolet | K10 |
| 1967-1980 | Chevrolet | K10 Suburban |
| 1975-1980 | Chevrolet | K20 |
| 1975-1980 | Chevrolet | K5 Blazer |
| 1981-1993 | Dodge | W250 |
| 1993 | Jeep | Grand Wagoneer 1984-1991, Jeep Grand Wagoneer |
| 1974-1988 | Jeep | J10 |
| 1971-1975 | Jeep | CJ6 |
| 1986-1992 | Jeep | Comanche |
| 1974-1990 | Jeep | Wagoneer |
| 1984-1989 | Dodge | W100 1975-1977, Dodge W100 |
| 1988-1993 | Dodge | W150 |
| 1975-1980 | Dodge | W200 |
| 1974-1993 | Dodge | Ramcharger |
| 1994-2002 | Dodge | Ram 2500 |
| 1994-2001 | Dodge | Ram 1500 |
| 1966-1973 | Jeep | Commando |
| 1966-1972 | Fargo | W200 Pickup |
| 1966-1972 | Fargo | W100 Pickup |
| 1967-1974 | GMC | K25/K2500 Suburban |
| 1968-1974 | Dodge | W200 Pickup 1957-1959, Dodge W200 Pickup |
| 1960-1967 | Dodge | W100 Series |
| 1960-1967 | Dodge | W200 Series |
| 1968-1974 | Dodge | W100 Pickup 1957-1959, Dodge W100 Pickup |
| 1968-1974 | Chevrolet | K30 Pickup |
| 1973-1974 | Chevrolet | K20 Pickup |
| 1966-1967 | Fargo | W100 Panel Delivery |
| 1966 | GMC | K1000 |
| 1967-1974 | GMC | K15/K1500 Suburban |
| 1966 | GMC | K1000 Pickup |
| 1967-1974 | GMC | K25/K2500 Pickup |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Eaton | 913A592 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
