SKU:
GTP06656
NO-SLIP C8.25" 27 SPLINE Open | 1230-LR, 75101X, 9203822725, GT308227, LK308227, LS308227
Regular price
$528.00
Unit price
/
Unavailable
Shipping calculated at checkout.
NO-SLIP C8.25" 27 SPLINE Open | 1230-LR, 75101X, 9203822725, GT308227, LK308227, LS308227 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Carrier Drop In Locker is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Axle Shaft Diameter | 1.17 Inch |
|---|---|
| Differential Model | Chrysler 8.25 (C213R/C213RE) |
| Grade Type | Performance |
| Material | Forged |
| Mounting Hardware Included | N |
| Position | Rear |
| Ring Gear Bolt Quantity | 10 |
| Spline Quantity | 27 |
| Type | Mechanical Locker |
| Warranty Period | 2 Years of 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1975-1983 | Chrysler | Cordoba |
| 1983-1989 | Chrysler | Fifth Avenue |
| 1977-1983 | Chrysler | LeBaron |
| 1968-1989 | Chrysler | New Yorker |
| 1972-1981 | Chrysler | Newport |
| 1975-1980 | Dodge | B100 |
| 1976-1980 | Dodge | Aspen |
| 1981-1994 | Dodge | B150 |
| 1975-1980 | Dodge | B200 |
| 1995-1998 | Dodge | B2500 |
| 1984-1989 | Dodge | D100 1975-1980, Dodge D100 |
| 1977-1993 | Dodge | D150 |
| 1987-2004 | Dodge | Dakota |
| 1977-1989 | Dodge | Diplomat |
| 1980-1983 | Dodge | Mirada |
| 1994-2003 | Dodge | Ram 1500 |
| 1978-1993 | Dodge | Ramcharger |
| 1977-1993 | Dodge | W150 |
| 1991-2001 | Jeep | Cherokee |
| 1991-1992 | Jeep | Comanche |
| 1993-1996 | Jeep | Grand Cherokee |
| 1984-1990 | Jeep | Wagoneer |
| 1966-1978 | Plymouth | Fury |
| 1980-1989 | Plymouth | Gran Fury 1972-1977, Plymouth Gran Fury |
| 1975-1980 | Plymouth | PB100 |
| 1981-1983 | Plymouth | PB150 |
| 1968-1975 | Plymouth | Road Runner |
| 1964-1970 | Dodge | A100 Truck |
| 1968-1978 | Dodge | Charger |
| 1972-1974 | Dodge | D100 Pickup |
| 1976-1978 | Dodge | Monaco 1965-1974, Dodge Monaco |
| 1960-1973 | Dodge | Polara |
| 1970-1976 | Plymouth | Duster |
| 1968-1974 | Plymouth | Fury I |
| 1967-1974 | Plymouth | Fury II |
| 1967-1974 | Plymouth | Fury III |
| 1965-1974 | Plymouth | Satellite |
| 1989 | Plymouth | Caravelle 1978-1982, Plymouth Caravelle |
| 1971-1972 | Fargo | B200 Van |
| 1971-1972 | Fargo | B100 Van |
| 1967-1970 | Dodge | A100 Pickup |
| 1981-1983 | Chrysler | Imperial |
| 1972-1981 | Chrysler | Town & Country |
| 1995-1998 | Dodge | B1500 |
| 1984-1989 | Dodge | W100 1975-1977, Dodge W100 |
| 1973-1976 | Plymouth | Valiant |
| 1965-1976 | Dodge | Coronet |
| 1974 | Plymouth | PB100 Van |
| 1974 | Plymouth | PB200 Van |
| 1979 | Dodge | D100 Panel 1976-1977, Dodge D100 Panel |
| 1981-1994 | Dodge | B250 |
| 1975-1980 | Plymouth | PB200 |
| 1978-1981 | Plymouth | Trailduster |
| 1976-1980 | Plymouth | Volare |
| 1971-1974 | Dodge | B200 Van |
| 1970-1974 | Dodge | W100 Pickup |
| 1969-1970 | Plymouth | Belvedere |
| 1978-1979 | Dodge | Magnum |
| 1981-1983 | Plymouth | PB250 |
| 1970-1974 | Plymouth | Cuda |
| 1967 | Plymouth | VIP |
| 1995-1996 | Dodge | Ram 1500 Van |
| 1996 | Dodge | Ram 2500 Van |
| 1966-1976 | Dodge | Dart |
| 1971-1974 | Dodge | B100 Van |
| 1968-1971 | Plymouth | GTX |
| 1998-2004 | Dodge | Durango |
| 1964-1974 | Plymouth | Barracuda |
| 1997-2001 | Dodge | Ram 2500 |
| 2002-2004 | Jeep | Liberty |
| 1999-2001 | Dodge | Ram 3500 |
| 2007-2011 | Dodge | Nitro |
| 1991 | Jeep | Grand Wagoneer |
| 1997-2002 | Jeep | Wrangler 1991-1995, Jeep Wrangler |
| 1986-1994 | Dodge | B350 |
| 1995-1998 | Dodge | B3500 |
| 1975-1980 | Dodge | D200 |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| PowerTrax | 1230-LR |
| Spicer | 75101X |
| PowerTrax | 9203822725 |
| PowerTrax | GT308227 |
| PowerTrax | LK308227 |
| PowerTrax | LS308227 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
