SKU:
GTP06650
NO-SLIP Dana 60 35 SPLINE Open | 19760-1, 19761-1, 225SL29A, 225SL29B, 2620-LR, 707427X, 915A385, 915A386, 915A387, 915A388, 9204603520, GT436035, LK436035, LK446035, LS436035, RD167
Regular price
$466.94
Unit price
/
Unavailable
Shipping calculated at checkout.
NO-SLIP Dana 60 35 SPLINE Open | 19760-1, 19761-1, 225SL29A, 225SL29B, 2620-LR, 707427X, 915A385, 915A386, 915A387, 915A388, 9204603520, GT436035, LK436035, LK446035, LS436035, RD167 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential Carrier Drop In Locker is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Axle Shaft Diameter | 1.5 Inch |
|---|---|
| Differential Model | Dana 60 Standard |
| Differential Model | Dana 60 Reverse |
| Grade Type | Performance |
| Material | Forged |
| Mounting Hardware Included | N |
| Position | Front|Rear |
| Ring Gear Bolt Quantity | 12 |
| Spline Quantity | 35 |
| Type | Mechanical Locker |
| Warranty Period | 2 Years of 100,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 2004-2006 | Dodge | Ram 1500 |
| 2003-2014 | Ford | E-250 |
| 2003-2005 | Ford | E-350 Club Wagon |
| 2021-2022 | Ford | E-350 Super Duty 1999-2019, Ford E-350 Super Duty |
| 2007-2014 | Ford | E-150 |
| 1999 | Ford | Econoline Super Duty |
| 1990-2002 | Ford | E-250 Econoline 1980, Ford E-250 Econoline |
| 1990-1991 | Ford | E-250 Econoline Club Wagon 1980, Ford E-250 Econoline Club Wagon |
| 2007-2008 | Ford | E-350 Econoline 1975-2000, Ford E-350 Econoline |
| 1977-2002 | Ford | E-350 Econoline Club Wagon |
| 1967-1972 | Chevrolet | C10 Pickup |
| 1967-1972 | Chevrolet | C10 Suburban |
| 1964-1972 | Chevrolet | C20 Pickup |
| 1967-1972 | Chevrolet | C20 Suburban |
| 2003-2009 | Chevrolet | Express 2500 |
| 1975-1991 | Chevrolet | G10 |
| 1968-1974 | Chevrolet | G10 Van |
| 1975-1991 | Chevrolet | G20 |
| 1968-1974 | Chevrolet | G20 Van |
| 1975-1991 | Chevrolet | G30 |
| 1973-1974 | Chevrolet | G30 Van |
| 1967-1972 | Chevrolet | K10 Pickup |
| 1967-1970 | Chevrolet | K10 Suburban |
| 1965-1972 | Chevrolet | K20 Pickup |
| 1977 | Chevrolet | K30 |
| 1975-1980 | Dodge | B100 |
| 1981-1994 | Dodge | B250 |
| 1981-1994 | Dodge | B350 |
| 1995-1998 | Dodge | B3500 |
| 1981-1993 | Dodge | D250 |
| 1990-1993 | Dodge | D350 1983-1988, Dodge D350 |
| 1994-2002 | Dodge | Ram 2500 |
| 1996-2003 | Dodge | Ram 3500 Van |
| 1971-1974 | Dodge | B100 Van |
| 1972-1974 | Dodge | D200 Pickup 1959, Dodge D200 Pickup 1968-1970, Dodge D200 Pickup |
| 1968-1974 | Dodge | W100 Pickup 1959, Dodge W100 Pickup |
| 1975-1980 | Dodge | B200 |
| 1975-1980 | Dodge | B300 |
| 1975-1980 | Dodge | D200 |
| 1994-2002 | Dodge | Ram 3500 |
| 1971-1974 | Dodge | B200 Van |
| 1971-1974 | Dodge | B300 Van |
| 1960-1967 | Dodge | D200 Series |
| 1996-2003 | Dodge | Ram 2500 Van |
| 1975-1977 | Dodge | W100 |
| 1960-1967 | Dodge | W100 Series |
| 1995-1998 | Dodge | B2500 |
| 2002-2005 | Chevrolet | Silverado 1500 |
| 2005 | Chevrolet | Silverado 1500 HD 2002-2003, Chevrolet Silverado 1500 HD |
| 1979-1997 | Ford | F-350 |
| 2016-2018 | Ford | F-250 Super Duty |
| 2016-2018 | Ford | F-350 Super Duty |
| 2015-2018 | Ford | F-450 Super Duty 1999, Ford F-450 Super Duty |
| 2015-2018 | Ford | F-550 Super Duty |
| 1975-1978 | GMC | G25 |
| 1979-1991 | GMC | G2500 |
| 1979-1991 | GMC | G3500 |
| 1968-1972 | GMC | C25/C2500 Suburban |
| 1967-1972 | GMC | K15/K1500 Suburban |
| 1975-1978 | GMC | G35 |
| 1967-1972 | GMC | C15/C1500 Pickup |
| 1968-1972 | GMC | C15/C1500 Suburban |
| 1967-1972 | GMC | C25/C2500 Pickup |
| 1973-1974 | GMC | G25/G2500 Van |
| 1969-1974 | Ford | E-200 Econoline |
| 1969-1974 | Ford | E-300 Econoline |
| 1973-1974 | GMC | G35/G3500 Van |
| 1967-1972 | GMC | K25/K2500 Pickup |
| 1968-1972 | GMC | K25/K2500 Suburban |
| 1974-1988 | Jeep | J20 |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Eaton | 19760-1 |
| Eaton | 19761-1 |
| Eaton | 225SL29A |
| Eaton | 225SL29B |
| PowerTrax | 2620-LR |
| Spicer | 707427X |
| Eaton | 915A385 |
| Eaton | 915A386 |
| Eaton | 915A387 |
| Eaton | 915A388 |
| PowerTrax | 9204603520 |
| PowerTrax | GT436035 |
| PowerTrax | LK436035 |
| PowerTrax | LK446035 |
| PowerTrax | LS436035 |
| ARB | RD167 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
