SKU:
ASP01246
Rolling Lobe Air Spring with Aluminum Base, Replaces Goodyear | 050899-002, 050899-002L, 10-99375, 1R12404, 1S12-031, 25158024, 352-9375, 3645Q27, 364QS27, 452-9375, 50899-002, 50899-002L, 50899-1, 50899-2, 508991, 566.ER9375, 57-QL-414-M, 57QL414M, 8451
Regular price
$98.74
Unit price
/
Unavailable
Shipping calculated at checkout.
Rolling Lobe Air Spring with Aluminum Base, Replaces Goodyear | 050899-002, 050899-002L, 10-99375, 1R12404, 1S12-031, 25158024, 352-9375, 3645Q27, 364QS27, 452-9375, 50899-002, 50899-002L, 50899-1, 50899-2, 508991, 566.ER9375, 57-QL-414-M, 57QL414M, 8451 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Air Suspension Spring is engineered for the load ratings and duty cycles of commercial trucks. It maintains correct ride height, vehicle handling, and load capacity while withstanding heavy payloads and rough road conditions.
Specifications
| Air Spring Type | Rolling Lobe |
|---|---|
| Base Plate Material | Aluminum |
| Bottom Configuration | 2.25" C/C Inch |
| Bottom Plate Bolt Hole Quantity | 1 |
| Bottom Plate Diameter | 10 Inch |
| Bottom Plate to Top Plate Mounting Alignment | Parallel |
| Compressed Length | 8.1 Inch |
| Extended Length | 20 Inch |
| Extended Length | 22 Inch |
| Load Rating at 100 PSI | 7500 Pound |
| Load Rating at 80 PSI | 5900 Pound |
| Maximum Diameter | 10.12 Inch |
| Top Plate Bolt Hole Quantity | 2 |
| Top Plate Diameter | 9 Inch |
| Top Plate Mounting/Fitting Configuration | 6.2" C/C Inch |
| Warranty Period | 1 Year or 100,000 Miles |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Hendrickson | 050899-002 |
| Hendrickson | 050899-002L |
| Batco | 10-99375 |
| Goodyear | 1R12404 |
| Goodyear | 1S12-031 |
| Volvo Truck | 25158024 |
| Dayton Parts | 352-9375 |
| Mack | 3645Q27 |
| Mack | 364QS27 |
| Dayton Parts | 452-9375 |
| Hendrickson | 50899-002 |
| Hendrickson | 50899-002L |
| Hendrickson | 50899-1 |
| Hendrickson | 50899-2 |
| Hendrickson | 508991 |
| Automann | 566.ER9375 |
| Mack | 57-QL-414-M |
| Mack | 57QL414M |
| Triangle Air Springs | 8451 |
| Continental-ContiTech | 9 10-17.5 P 440 |
| Continental-ContiTech | 910175P451 |
| Firestone | 9375 |
| Automann | AB1DK23M-9375 |
| Triangle Air Springs | AS-8451 |
| Paccar Parts | AS93750 |
| Haldex | CS112404 |
| Euclid | E-FS9375 |
| Freightliner | FI W01 358 9375 |
| Meritor | FS9375 |
| Freightliner | GYR 1R12 404 |
| Genuine Newstar | GYR-1R12-404 |
| Goodyear | GYR1R12404 |
| Freightliner | HDXW013589375 |
| Genuine Newstar | S-25053 |
| Genuine Newstar | S25053 |
| Goodyear | STM1R12404 |
| Torque | TR9375 |
| Firestone | W01-358-9375 |
| World American | WA01-9375 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
