SKU:
ASP01285
Rolling Lobe Air Spring with Aluminum Base, Replaces Goodyear | 10-98050, 1003588050C, 11 10.5C-16 A320, 11105C16A320, 1685-174-C, 1685174C, 1685174C1, 1R14-039, 1R14-055, 1R14-083, 201680, 23631-01, 3130498, 352-8050, 3651413, 566.ER8050, 57008050, 64254
Regular price
$93.90
Unit price
/
Unavailable
Shipping calculated at checkout.
Rolling Lobe Air Spring with Aluminum Base, Replaces Goodyear | 10-98050, 1003588050C, 11 10.5C-16 A320, 11105C16A320, 1685-174-C, 1685174C, 1685174C1, 1R14-039, 1R14-055, 1R14-083, 201680, 23631-01, 3130498, 352-8050, 3651413, 566.ER8050, 57008050, 64254 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Air Suspension Spring is engineered for the load ratings and duty cycles of commercial trucks. It maintains correct ride height, vehicle handling, and load capacity while withstanding heavy payloads and rough road conditions.
Specifications
| Air Spring Type | Rolling Lobe |
|---|---|
| Base Plate Material | Aluminum |
| Bottom Configuration | 2.25" C/C Inch |
| Bottom Plate Bolt Hole Quantity | 4 |
| Bottom Plate Diameter | 11.62 Inch |
| Bottom Plate to Top Plate Mounting Alignment | 45 Degrees |
| Compressed Length | 5.8 Inch |
| Extended Length | 19.25 Inch |
| Load Rating at 100 PSI | 10100 Pound |
| Load Rating at 80 PSI | 8080 Pound |
| Maximum Diameter | 10.62 Inch |
| Top Plate Bolt Hole Quantity | 2 |
| Top Plate Diameter | 11.31 Inch |
| Top Plate Mounting/Fitting Configuration | 7.75" C/C Inch |
| Warranty Period | 1 Year or 100,000 Miles |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Batco | 10-98050 |
| Ridewell Corp | 1003588050C |
| Continental-ContiTech | 11 10.5C-16 A320 |
| Continental-ContiTech | 11105C16A320 |
| International | 1685-174-C |
| International | 1685174C |
| International | 1685174C1 |
| Goodyear | 1R14-039 |
| Goodyear | 1R14-055 |
| Goodyear | 1R14-083 |
| Meritor | 201680 |
| Reyco Granning | 23631-01 |
| Volvo Truck | 3130498 |
| Dayton Parts | 352-8050 |
| Hendrickson | 3651413 |
| Automann | 566.ER8050 |
| Holland | 57008050 |
| Continental-ContiTech | 64254 |
| Firestone | 8050 |
| Triangle Air Springs | 8320 |
| Firestone | 98050 |
| Automann | AB1DK28A-8050 |
| Freightliner | ABP N32 018050 |
| Freightliner | ABP N32 0180501 |
| Automann | AMAB1DK28A8050 |
| Watson & Chalin | AS-0039 |
| Triangle Air Springs | AS-8320 |
| Paccar Parts | AS80500 |
| Binkley | B-12514-013 |
| Hendrickson | B4771 |
| Euclid | E-FS8050 |
| Freightliner | FI W01 358 8050 |
| Freightliner | FI W01-358-8050 |
| Fleetrite | FLT1R14039 |
| Meritor | FS8050 |
| Neway Suspension - USE BCDM | G2298050400 |
| Freightliner | GYR 1R14 039 |
| Genuine Newstar | GYR-1R14-039 |
| Goodyear | GYR1R14039 |
| Hendrickson | HS300 |
| Flagg Suspension Parts | HT300 |
| BWP | M-3510 |
| Paccar Parts | MAF8050 |
| Meritor | RFS8050 |
| Genuine Newstar | S-22467 |
| Genuine Newstar | S22467 |
| Hendrickson | S4771 |
| Leland Brake & Wheel Parts | SC2052 |
| Torque | TR8050 |
| Firestone | W01-358-8050 |
| World American | WA01-8050 |
| World American | WA018050 |
| World American |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
