SKU:
ASP01256
Rolling Lobe Air Spring with Aluminum Base, Replaces Goodyear | 10-99270, 1003589270C, 1R13-077, 1R13-102, 1R13-119, 352-9270, 452-9270, 452-9270L, 566.ER9270, 64287, 8433, 9 10-13.5 S 433, 910135S433, 9270, 99270, AB1DK231-9270, AB1DK23I-9270
Regular price
$89.97
Unit price
/
Unavailable
Shipping calculated at checkout.
Rolling Lobe Air Spring with Aluminum Base, Replaces Goodyear | 10-99270, 1003589270C, 1R13-077, 1R13-102, 1R13-119, 352-9270, 452-9270, 452-9270L, 566.ER9270, 64287, 8433, 9 10-13.5 S 433, 910135S433, 9270, 99270, AB1DK231-9270, AB1DK23I-9270 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Air Suspension Spring is engineered for the load ratings and duty cycles of commercial trucks. It maintains correct ride height, vehicle handling, and load capacity while withstanding heavy payloads and rough road conditions.
Specifications
| Air Spring Type | Rolling Lobe |
|---|---|
| Base Plate Material | Aluminum |
| Bottom Configuration | 2.25" C/C Inch |
| Bottom Plate Bolt Hole Quantity | 4 |
| Bottom Plate Diameter | 9.5 Inch |
| Bottom Plate to Top Plate Mounting Alignment | Parallel |
| Compressed Length | 5.6 Inch |
| Extended Length | 16.9 Inch |
| Load Rating at 100 PSI | 8200 Pound |
| Load Rating at 80 PSI | 6560 Pound |
| Maximum Diameter | 10.12 Inch |
| Top Plate Bolt Hole Quantity | 1 |
| Top Plate Diameter | 9 Inch |
| Warranty Period | 1 Year or 100,000 Miles |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Batco | 10-99270 |
| Ridewell Corp | 1003589270C |
| Goodyear | 1R13-077 |
| Goodyear | 1R13-102 |
| Goodyear | 1R13-119 |
| Dayton Parts | 352-9270 |
| Dayton Parts | 452-9270 |
| Dayton Parts | 452-9270L |
| Automann | 566.ER9270 |
| Continental-ContiTech | 64287 |
| Triangle Air Springs | 8433 |
| Continental-ContiTech | 9 10-13.5 S 433 |
| Continental-ContiTech | 910135S433 |
| Firestone | 9270 |
| Firestone | 99270 |
| Automann | AB1DK231-9270 |
| Automann | AB1DK23I-9270 |
| Freightliner | ABP N32 019270 |
| Automann | AM9270 |
| Automann | AMWA9270 |
| Watson & Chalin | AS-0084 |
| Triangle Air Springs | AS-8433 |
| Continental-ContiTech | AS92700 |
| Hendrickson | C20010 |
| Hendrickson | C21208 |
| Euclid | E-FS9270 |
| Goodyear | FAW013589270 |
| Freightliner | FI W01 358 9270 |
| Goodyear | FI9270 |
| Fleetrite | FLT1R13119 |
| Goodyear | FLTA1R13119 |
| Meritor | FS9270 |
| Neway Suspension - USE BCDM | G2299270300 |
| Goodyear | GY1R13119 |
| Freightliner | GYR 1R13 119 |
| Genuine Newstar | GYR-1R13-119 |
| Goodyear | GYR1R13119 |
| Pro-Par | HENS-20010 |
| Goodyear | HES20010 |
| Hendrickson | HS230 |
| Hendrickson | HT230 |
| Hendrickson | HT230T |
| BWP | M-3542 |
| Hendrickson | S-20010 |
| Genuine Newstar | S-23980 |
| Hendrickson | S-25559 |
| Hendrickson | S21208 |
| Genuine Newstar | S23980 |
| Torque | TR9270 |
| Firestone | W01-358-9270 |
| World American | WA01-9270 |
| World American | WA019270 |
| Automann | WA9270 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
