SKU:
ASP01231
Rolling Lobe Air Spring with Plastic Base | 10-99780, 10-99782, 1003589780C, 14849-HDV9101, 16-13810-000, 16-13840-000, 16-14377-000, 16-19468-000, 1R12-186, 1R12-189, 352-9780, 452-9780L, 566.ER9101, 67473, 8361, 8382, 8505 TRIANGLE, 8536, 9 10S-16 A 382
Regular price
$87.14
Unit price
/
Unavailable
Shipping calculated at checkout.
Rolling Lobe Air Spring with Plastic Base | 10-99780, 10-99782, 1003589780C, 14849-HDV9101, 16-13810-000, 16-13840-000, 16-14377-000, 16-19468-000, 1R12-186, 1R12-189, 352-9780, 452-9780L, 566.ER9101, 67473, 8361, 8382, 8505 TRIANGLE, 8536, 9 10S-16 A 382 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Air Suspension Spring is engineered for the load ratings and duty cycles of commercial trucks. It maintains correct ride height, vehicle handling, and load capacity while withstanding heavy payloads and rough road conditions.
Specifications
| Air Spring Type | Rolling Lobe |
|---|---|
| Base Plate Material | Plastic |
| Bottom Configuration | 3.23" C/C Inch |
| Bottom Plate Bolt Hole Quantity | 1 |
| Bottom Plate Diameter | 10.63 Inch |
| Bottom Plate to Top Plate Mounting Alignment | Parallel |
| Compressed Length | 8.75 Inch |
| Extended Length | 23 Inch |
| Load Rating at 100 PSI | 7860 Pound |
| Load Rating at 80 PSI | 6290 Pound |
| Maximum Diameter | 10.62 Inch |
| Top Plate Bolt Hole Quantity | 2 |
| Top Plate Diameter | 9 Inch |
| Top Plate Mounting/Fitting Configuration | 6.2" C/C Inch |
| Warranty Period | 1 Year or 100,000 Miles |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Batco | 10-99780 |
| Batco | 10-99782 |
| Ridewell Corp | 1003589780C |
| OE Aftermarket | 14849-HDV9101 |
| Freightliner | 16-13810-000 |
| Freightliner | 16-13840-000 |
| Freightliner | 16-14377-000 |
| Freightliner | 16-19468-000 |
| Goodyear | 1R12-186 |
| Goodyear | 1R12-189 |
| Dayton Parts | 352-9780 |
| Dayton Parts | 452-9780L |
| Automann | 566.ER9101 |
| Continental-ContiTech | 67473 |
| OE Aftermarket | 8361 |
| Triangle Air Springs | 8382 |
| OE Aftermarket | 8505 TRIANGLE |
| Firestone | 8536 |
| Continental-ContiTech | 9 10S-16 A 382 |
| OE Aftermarket | 9101 |
| Firestone | 9780 |
| Firestone | 99780 |
| Firestone | 99921 |
| Automann | AB1DF23-9780 |
| Automann | AB1DK23L-9101 |
| Freightliner | ABP N32 018537 |
| Automann | AM9101 |
| Automann | AM9780 |
| Automann | AMAB1DF239780 |
| Triangle Air Springs | AS-8382 |
| Triangle Air Springs | AS-9780 |
| Paccar Parts | AS9780P |
| Euclid | E-FS9780 |
| Freightliner | FI W01 358 9101 |
| Freightliner | FI W01 377 8529 |
| Freightliner | FI W01 377 8537 |
| Freightliner | FI W01 377 9780 |
| Freightliner | FI W01-377-8537 |
| Goodyear | FIRW013589780 |
| Freightliner | FIW013778537 |
| International | FLT1R12303 |
| Goodyear | FLTA1R12303 |
| Meritor | FS9780 |
| Neway Suspension - USE BCDM | G2299780200 |
| Freightliner | GYR 1R12 303 |
| Genuine Newstar | GYR-1R12-303 |
| Goodyear | GYR1R12303 |
| BWP | M-3550 |
| Goodyear | PD AS9780 |
| Pro-Par | PROAS9780 |
| Meritor | RFS9780 |
| OE Aftermarket | RR1R12-1072 |
| OE Aftermarket | RR1R121072 |
| Genuine Newstar | S-22468 |
| Genuine Newstar | S-44772 |
| Genuine Newstar | S22468 |
| Genuine Newstar | S44772 |
| Torque | TR9780 |
| Firestone | W01 377 8529 |
| Firestone | W01 377 9780 |
| Firestone | W01-358-9101 |
| Firestone | W01-358-9780 |
| Firestone | W01-377-8537 |
| World American | WA01-9780 |
| World American | WA01-9781 |
| World American | WA01-R303 |
| World American | WA019101C |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
