SKU:
ASP01269
Rolling Lobe Air Spring with Plastic Base, Replaces Firestone | 10-99039, 1013589039C, 101827, 1090218, 12TA12, 1R12-095, 1R12-097, 200457, 300961250, 3130492, 352-9039, 4319, 452-9039L, 64260, 9 10-10 P 311, 90044199, 9039, 90557011, 90557023, 90557085
Regular price
$85.71
Unit price
/
Unavailable
Shipping calculated at checkout.
Rolling Lobe Air Spring with Plastic Base, Replaces Firestone | 10-99039, 1013589039C, 101827, 1090218, 12TA12, 1R12-095, 1R12-097, 200457, 300961250, 3130492, 352-9039, 4319, 452-9039L, 64260, 9 10-10 P 311, 90044199, 9039, 90557011, 90557023, 90557085 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Air Suspension Spring is engineered for the load ratings and duty cycles of commercial trucks. It maintains correct ride height, vehicle handling, and load capacity while withstanding heavy payloads and rough road conditions.
Specifications
| Air Spring Type | Rolling Lobe |
|---|---|
| Base Plate Material | Plastic |
| Bottom Plate Bolt Hole Quantity | 1 |
| Bottom Plate Diameter | 9.53 Inch |
| Bottom Plate to Top Plate Mounting Alignment | Parallel |
| Compressed Length | 4.8 Inch |
| Extended Length | 12.2 Inch |
| Load Rating at 100 PSI | 7000 Pound |
| Load Rating at 80 PSI | 5570 Pound |
| Maximum Diameter | 10.12 Inch |
| Top Plate Bolt Hole Quantity | 2 |
| Top Plate Diameter | 9 Inch |
| Top Plate Mounting/Fitting Configuration | 5.5" C/C Inch |
| Warranty Period | 1 Year or 100,000 Miles |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Batco | 10-99039 |
| Ridewell Corp | 1013589039C |
| Fabtech | 101827 |
| R & S Godwin Truck Body Company | 1090218 |
| Blue Bird | 12TA12 |
| Goodyear | 1R12-095 |
| Goodyear | 1R12-097 |
| Meritor | 200457 |
| Blue Bird | 300961250 |
| Volvo Truck | 3130492 |
| Dayton Parts | 352-9039 |
| Triangle Air Springs | 4319 |
| Dayton Parts | 452-9039L |
| Continental-ContiTech | 64260 |
| Continental-ContiTech | 9 10-10 P 311 |
| Holland | 90044199 |
| Firestone | 9039 |
| Holland | 90557011 |
| Holland | 90557023 |
| Holland | 90557085 |
| Continental-ContiTech | 91010P311 |
| Firestone | 99039 |
| Automann | AB1DK23F-9039 |
| Watson & Chalin | AS-0012 |
| Triangle Air Springs | AS-4319 |
| Paccar Parts | AS90390 |
| Hendrickson | B11650 |
| Hendrickson | B2064 |
| Euclid | E-FS9039 |
| Genuine Newstar | FIR-W01-358-9039 |
| Meritor | FS9039 |
| Neway Suspension - USE BCDM | G2299039200 |
| Hutchens | H-9424-01 |
| Hutchens | H2007 |
| Hutchens | H942401 |
| BWP | M-3511 |
| Saurer | P50-734 |
| Meritor | RFS9039 |
| Hendrickson | S-11650 |
| Hendrickson | S-2064 |
| Genuine Newstar | S-34534 |
| Hendrickson | S11650 |
| Hendrickson | S2064 |
| Genuine Newstar | S34534 |
| Leland Brake & Wheel Parts | SC2033 |
| Torque | TR9039 |
| Firestone | W01-358-9039 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
