SKU:
GTP09971
TT F8.8 31 SPLINE ALL RATIOS | 1821-LR, 1822-LR, 187C145A, 19558-1, 19588-1, 19660-1, 542025, 913A311, 913A558, 913A588, 9206883107, 9206883108, 9206883127, 9206883128, GT108831, LS108831, M4204F318
Regular price
$964.24
Unit price
/
Unavailable
Shipping calculated at checkout.
TT F8.8 31 SPLINE ALL RATIOS | 1821-LR, 1822-LR, 187C145A, 19558-1, 19588-1, 19660-1, 542025, 913A311, 913A558, 913A588, 9206883107, 9206883108, 9206883127, 9206883128, GT108831, LS108831, M4204F318 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
DIFFERENTIAL CARRIER FOR FORD 8.8" (10 BOLT); 31 SPLINE
Specifications
| Position | Rear |
|---|
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1983-1996 | Ford | Bronco |
| 2005-2011 | Ford | Crown Victoria |
| 2003-2008 | Ford | E-150 |
| 2003-2005 | Ford | E-150 Club Wagon |
| 2007-2008 | Ford | E-150 Econoline 1983-2002, Ford E-150 Econoline |
| 1983-2002 | Ford | E-150 Econoline Club Wagon |
| 1997-2005 | Ford | Expedition |
| 1991-2010 | Ford | Explorer |
| 2001-2003 | Ford | Explorer Sport |
| 2007-2010 | Ford | Explorer Sport Trac 2001-2005, Ford Explorer Sport Trac |
| 1983 | Ford | F-100 |
| 1983-2014 | Ford | F-150 |
| 2004 | Ford | F-150 Heritage |
| 1983-1992 | Ford | F-250 |
| 2005-2014 | Ford | Mustang |
| 2005-2009 | Ford | Ranger |
| 2003-2005 | Lincoln | Aviator |
| 2006-2008 | Lincoln | Mark LT |
| 1998-2002 | Lincoln | Navigator |
| 2005-2011 | Lincoln | Town Car |
| 2005-2011 | Mercury | Grand Marquis |
| 2003-2004 | Mercury | Marauder |
| 1997-2010 | Mercury | Mountaineer |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| PowerTrax | 1821-LR |
| PowerTrax | 1822-LR |
| Eaton | 187C145A |
| Eaton | 19558-1 |
| Eaton | 19588-1 |
| Eaton | 19660-1 |
| Auburn Gear | 542025 |
| Eaton | 913A311 |
| Eaton | 913A558 |
| Eaton | 913A588 |
| PowerTrax | 9206883107 |
| PowerTrax | 9206883108 |
| PowerTrax | 9206883127 |
| PowerTrax | 9206883128 |
| PowerTrax | GT108831 |
| PowerTrax | LS108831 |
| American Axle & Manufacturing | M4204F318 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
