SKU:
GTP11891
U-Bolt Style 1310 Series End Yoke for Dana 60 Reverse | 2-4-3801-1X, 2-4-3801X, 41023, 96-3101, D60-1310-29U, MG1310-6020, YY D60-1310-29S, YY D60-1310-29U
Regular price
$129.37
Unit price
/
Unavailable
Shipping calculated at checkout.
U-Bolt Style 1310 Series End Yoke for Dana 60 Reverse | 2-4-3801-1X, 2-4-3801X, 41023, 96-3101, D60-1310-29U, MG1310-6020, YY D60-1310-29S, YY D60-1310-29U is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
This part typically ships within 1 to 2 business days.
This Differential End Yoke is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Specifications
| Differential Model | Dana 44 |
|---|---|
| Differential Model | Dana 60 |
| Differential Model | Dana 70 |
| Differential Model | Dana Super 60 |
| Inner Spline Quantity | 29 |
| Pressure Angle | 45 Degrees |
| Series | 1310 Series |
| Splined Bore Diameter | 1.276 Inch |
| U-Bolt Strap Type | U-Bolt |
| Universal Joint Series | 1310 |
| Warranty Period | 1 Year or 50,000 Miles |
Vehicle Applications
| Year | Make | Model |
|---|---|---|
| 1975-1980 | Dodge | B100 |
| 1975-1980 | Dodge | B200 |
| 1981-1994 | Dodge | B250 |
| 1995-1998 | Dodge | B2500 |
| 1975-1980 | Dodge | B300 |
| 1981-1994 | Dodge | B350 |
| 1995-1998 | Dodge | B3500 |
| 1975-1980 | Dodge | D200 |
| 1981-1993 | Dodge | D250 |
| 1975-1980 | Dodge | D300 |
| 1981-1993 | Dodge | D350 |
| 1978-1981 | Dodge | D400 |
| 1978-1981 | Dodge | D450 |
| 1979-1982 | Dodge | D50 |
| 1968-1976 | Dodge | Dart |
| 1994-2002 | Dodge | Ram 2500 |
| 1999-2003 | Dodge | Ram 2500 Van |
| 1994-2002 | Dodge | Ram 3500 |
| 1999-2003 | Dodge | Ram 3500 Van |
| 2008-2010 | Dodge | Viper 1992-2006, Dodge Viper |
| 1975-1980 | Dodge | W200 |
| 1981-1993 | Dodge | W250 |
| 1975-1980 | Dodge | W300 |
| 1981-1993 | Dodge | W350 |
| 1999-2008 | Jeep | Grand Cherokee |
| 1978-1979 | Jeep | J20 |
| 1963-1976 | Jeep | Wagoneer |
| 1970-1976 | Plymouth | Duster |
| 1968-1975 | Plymouth | Road Runner |
| 1977-1986 | Chevrolet | K30 |
| 1988-1991 | Chevrolet | K3500 |
| 2003-2009 | Chevrolet | Express 2500 |
| 1975-1991 | Chevrolet | G30 |
| 1985-1997 | Chevrolet | Corvette |
| 2003-2013 | GMC | Savana 2500 |
| 1975-1978 | GMC | G35 |
| 1979-1991 | GMC | G3500 |
| 1977-1978 | GMC | K35 |
| 1988-1991 | GMC | K3500 1979-1986, GMC K3500 |
| 2000-2002 | Ford | E-450 Econoline Super Duty |
| 1967-1972 | Chevrolet | C10 Pickup |
| 1967-1972 | Chevrolet | C10 Suburban |
| 1964-1972 | Chevrolet | C20 Pickup |
| 1967-1972 | Chevrolet | C20 Suburban |
| 2003-2008 | Ford | E-450 Super Duty |
| 1980-2002 | Ford | E-250 Econoline |
| 2003-2014 | Ford | E-250 |
| 1980-1991 | Ford | E-250 Econoline Club Wagon |
| 1975-2000 | Ford | E-350 Econoline |
| 2003-2005 | Ford | E-350 Club Wagon |
| 1977-2002 | Ford | E-350 Econoline Club Wagon |
| 1954-1986 | Ford | F-250 |
| 2002-2015 | Ford | F-250 Super Duty |
| 1975-1997 | Ford | F-350 |
| 1999-2015 | Ford | F-350 Super Duty |
| 2000-2014 | Ford | F-450 Super Duty |
| 2000-2013 | Ford | F-550 Super Duty |
| 1964-1966 | GMC | Suburban |
| 1968-1972 | Chevrolet | G10 Van |
| 1973-1974 | Chevrolet | G30 Van |
| 1967-1972 | Chevrolet | K10 Pickup |
| 1967-1972 | Chevrolet | K10 Suburban |
| 1967-1972 | Chevrolet | K20 Suburban |
| 1968-1974 | Plymouth | Barracuda |
| 1968-1974 | Plymouth | Fury |
| 1968-1971 | Plymouth | GTX |
| 1964-1966 | Chevrolet | Suburban |
| 1971-1974 | Dodge | B100 Van |
| 1971-1974 | Dodge | B200 Van |
| 1971-1974 | Dodge | B300 Van |
| 1966-1974 | Dodge | Charger |
| 1968-1974 | Dodge | D200 Pickup |
| 1960-1967 | Dodge | D200 Series |
| 1968-1974 | Dodge | D300 Pickup |
| 1960-1967 | Dodge | D300 Series |
| 1968-1974 | Dodge | W200 Pickup |
| 1963-1967 | Dodge | W200 Series |
| 1968-1974 | Dodge | W300 Pickup |
| 1960-1967 | Dodge | W300 Series |
| 1967-1968 | Dodge | Wm300 Pickup |
| 1960-1966 | Dodge | Wm300 Power Wagon |
| 1969-1974 | Ford | E-200 Econoline |
| 1969-1974 | Ford | E-300 Econoline |
| 1967-1972 | GMC | C15/C1500 Pickup |
| 1968-1972 | GMC | C15/C1500 Suburban |
| 1967-1972 | GMC | C25/C2500 Pickup |
| 1968-1972 | GMC | C25/C2500 Suburban |
| 1968-1972 | GMC | G15/G1500 Van |
| 1973-1974 | GMC | G35/G3500 Van |
| 1967-1972 | GMC | K15/K1500 Pickup |
| 1967-1972 | GMC | K15/K1500 Suburban |
| 1968-1972 | GMC | K25/K2500 Suburban |
| 2004-2014 | Ford | E-350 Super Duty |
| 1965-1971 | Ford | F-100 |
| 2006-2008 | Jeep | Commander |
| 1967 | Chevrolet | C10 Panel |
| 1967 | Chevrolet | C20 Panel |
| 2004-2006 | Dodge | Ram 1500 |
Interchange / Cross-Reference Numbers
| Brand | Part Number |
|---|---|
| Spicer | 2-4-3801-1X |
| Spicer | 2-4-3801X |
| OE Aftermarket | 41023 |
| EXCEL from Richmond | 96-3101 |
| Yukon Gear and Axle | D60-1310-29U |
| Motive Gear | MG1310-6020 |
| Yukon Gear and Axle | YY D60-1310-29S |
| Yukon Gear and Axle | YY D60-1310-29U |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
